Sat Mar 12 - FINAL
Carberry7
Minnedosa4
Sat Mar 12 - FIN - OT
Killarney4
Souris5
Sun Mar 13 - FINAL
Souris2
Killarney4
Sat Mar 19 - FINAL
Killarney5
Carberry2
Sun Mar 20 - FINAL
Carberry3
Killarney7
Fri Mar 25 - FINAL
Killarney2
Carberry3
Sat Mar 26 - FINAL
Carberry0
Killarney5

Jesse Bernard

Killarney Shamrocks | #11 |

Season StatsPlayoff Stats

2015-16 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 31, 2015Killarney (7) at Minnedosa (4)112001
Nov 06, 2015Deloraine (3) at Killarney (8)112000
Nov 07, 2015Killarney (8) at Deloraine (4)123000
Nov 13, 2015Killarney (2) at Hartney (3)101000
Nov 20, 2015Killarney (3) at Melita (2)202000
Nov 22, 2015Killarney (1) at Souris (7)000200
Nov 27, 2015Carberry (7) at Killarney (6)101000
Dec 04, 2015Killarney (8) at Boissevain (1)123010
Dec 11, 2015Hartney (5) at Killarney (4)011000
Dec 12, 2015Souris (4) at Killarney (6)415210
Dec 18, 2015Boissevain (2) at Killarney (10)123000
Jan 02, 2016Souris (2) at Killarney (5)033200
Jan 09, 2016Killarney (4) at Hartney (3)011600
Jan 10, 2016Killarney (8) at Cartwright (5)101000
Jan 17, 2016Deloraine (1) at Killarney (12)011000
Jan 22, 2016Killarney (7) at Boissevain (3)011200
Jan 24, 2016Gladstone (4) at Killarney (6)202210
Jan 27, 2016Killarney (8) at Melita (2)044200
Jan 30, 2016Killarney (6) at Neepawa (2)022000
Feb 03, 2016Pilot Mound (3) at Killarney (8)022000