Sat Mar 12 - FINAL
Carberry7
Minnedosa4
Sat Mar 12 - FIN - OT
Killarney4
Souris5
Sun Mar 13 - FINAL
Souris2
Killarney4
Sat Mar 19 - FINAL
Killarney5
Carberry2
Sun Mar 20 - FINAL
Carberry3
Killarney7
Fri Mar 25 - FINAL
Killarney2
Carberry3
Sat Mar 26 - FINAL
Carberry0
Killarney5

Mark Agnew

Hartney Blues | #9 |

Season StatsPlayoff Stats

2015-16 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 23, 2015Neepawa (2) at Hartney (4)011000
Oct 28, 2015Boissevain (3) at Hartney (6)011000
Nov 04, 2015Hartney (4) at Deloraine (0)000000
Nov 06, 2015Souris (3) at Hartney (4)101000
Nov 13, 2015Killarney (2) at Hartney (3)213000
Nov 20, 2015Minnedosa (4) at Hartney (3)011000
Nov 21, 2015Hartney (3) at Boissevain (6)112210
Nov 25, 2015Hartney (4) at Carberry (9)000400
Nov 27, 2015Hartney (5) at Glenboro (4)011000
Nov 29, 2015Melita (1) at Hartney (9)134000
Dec 11, 2015Hartney (5) at Killarney (4)000000
Dec 12, 2015Hartney (3) at Gladstone (4)213200
Dec 18, 2015Deloraine (3) at Hartney (5)101000
Dec 19, 2015Hartney (6) at Melita (7)022000
Jan 09, 2016Killarney (4) at Hartney (3)000000
Jan 13, 2016Boissevain (6) at Hartney (3)011000
Jan 15, 2016Hartney (7) at Pilot Mound (3)011000
Jan 22, 2016Hartney (7) at Deloraine (1)022000
Jan 29, 2016Cartwright (1) at Hartney (10)224000
Feb 05, 2016Hartney (3) at Souris (5)101000
Feb 06, 2016Melita (2) at Hartney (5)224000