Sat Mar 12 - FINAL
Carberry7
Minnedosa4
Sat Mar 12 - FIN - OT
Killarney4
Souris5
Sun Mar 13 - FINAL
Souris2
Killarney4
Sat Mar 19 - FINAL
Killarney5
Carberry2
Sun Mar 20 - FINAL
Carberry3
Killarney7
Fri Mar 25 - FINAL
Killarney2
Carberry3
Sat Mar 26 - FINAL
Carberry0
Killarney5

Ashley Robertson

Souris Elks | #19 |

Season StatsPlayoff Stats

2015-16 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 23, 2015Deloraine (2) at Souris (4)022000
Nov 06, 2015Souris (3) at Hartney (4)000000
Nov 13, 2015Boissevain (5) at Souris (4)011000
Nov 14, 2015Souris (6) at Melita (3)112000
Nov 20, 2015Souris (6) at Glenboro (4)000200
Nov 22, 2015Killarney (1) at Souris (7)101000
Nov 28, 2015Souris (7) at Boissevain (5)000000
Dec 04, 2015Hartney (1) at Souris (7)112000
Dec 05, 2015Souris (0) at Minnedosa (1)000200
Dec 12, 2015Souris (4) at Killarney (6)022200
Dec 18, 2015Melita (3) at Souris (10)123000
Jan 02, 2016Souris (2) at Killarney (5)022000
Jan 03, 2016Souris (1) at Boissevain (4)011000
Jan 15, 2016Neepawa (5) at Souris (3)022000
Jan 16, 2016Souris (5) at Melita (2)112000
Jan 22, 2016Pilot Mound (2) at Souris (9)000000
Jan 23, 2016Deloraine (2) at Souris (5)101000
Jan 29, 2016Gladstone (7) at Souris (8)011000
Jan 30, 2016Souris (2) at Carberry (5)000000
Feb 05, 2016Hartney (3) at Souris (5)011000
Feb 06, 2016Cartwright (1) at Souris (9)011000