Eastern Regular Season Standings | |||||||
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Killarney | 12 | 11 | 0 | 1 | 0 | 23 |
2 | Rivers | 13 | 11 | 2 | 0 | 0 | 22 |
3 | Minnedosa | 11 | 7 | 3 | 0 | 1 | 15 |
4 | MacGregor | 13 | 5 | 8 | 0 | 0 | 10 |
5 | Neepawa | 11 | 2 | 8 | 1 | 0 | 5 |
6 | Carberry | 12 | 2 | 10 | 0 | 0 | 4 |
Western Regular Season Standings | |||||||
Team | GP | W | L | OTL | SOL | PTS | |
1 | Virden | 13 | 10 | 2 | 0 | 1 | 21 |
2 | Boissevain | 12 | 8 | 3 | 0 | 1 | 17 |
3 | Hartney | 10 | 6 | 3 | 1 | 0 | 13 |
4 | Melita | 11 | 5 | 5 | 1 | 0 | 11 |
5 | Souris | 11 | 2 | 9 | 0 | 0 | 4 |
6 | Deloraine | 11 | 1 | 10 | 0 | 0 | 2 |
Full Standings >> |
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Bradley Bowles, Virden | 12 | 12 | 28 | 40 |
2 | Ty Enns, Killar | 12 | 17 | 18 | 35 |
3 | Reid Gow, Killar | 11 | 4 | 19 | 23 |
4 | Jason Bowles, Virden | 11 | 6 | 16 | 22 |
5 | Riley Shamray, Rivers | 11 | 5 | 17 | 22 |
6 | Lucas Oliver, Melita | 11 | 7 | 14 | 21 |
7 | Jeremy Johnson, Virden | 8 | 8 | 12 | 20 |
8 | Tyler Dittmer, Boisse | 12 | 7 | 13 | 20 |
9 | Kayden Sutherland, Rivers | 13 | 12 | 7 | 19 |
10 | Joben Smith, Rivers | 11 | 6 | 13 | 19 |
More Stats >> |
Friday, January 17, 2025 | ||
Killarney at Boissevain | 8:00 PM | |
Saturday, January 18, 2025 | ||
Minnedosa at Neepawa | 7:30 PM | |
Hartney at Souris | 7:30 PM | |
Boissevain at Deloraine | 7:30 PM | |
Friday, January 24, 2025 | ||
Deloraine at Virden | 8:30 PM | |
Melita at Hartney | 7:30 PM |
The December 21st game between Carberry and Killarney has been postponed
This year, if you look on the rosters page, you will see some players with an 'A' or 'B' beside their name. This denotes their import status. Teams are allowed a total of 6 imports, with no more than two of those six being considered 'A' imports. This is not a new rule, though it is new that we are showcasing this status on the website. For full import definitions and criteria, refer to the 'Import Rule' tab on the menu.