2024-25 Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Bowles | Virden | 12 | 12 | 28 | 40 | 0 | 2 | 1 | 20 |
2 | Ty Enns | Killarney | 12 | 17 | 18 | 35 | 1 | 2 | 0 | 4 |
3 | Reid Gow | Killarney | 11 | 4 | 19 | 23 | 0 | 0 | 0 | 14 |
4 | Jason Bowles | Virden | 11 | 6 | 16 | 22 | 0 | 1 | 0 | 6 |
5 | Riley Shamray | Rivers | 11 | 5 | 17 | 22 | 0 | 2 | 0 | 58 |
6 | Lucas Oliver | Melita | 11 | 7 | 14 | 21 | 0 | 1 | 1 | 31 |
7 | Jeremy Johnson | Virden | 8 | 8 | 12 | 20 | 0 | 1 | 0 | 2 |
8 | Tyler Dittmer | Boissevain | 12 | 7 | 13 | 20 | 0 | 1 | 0 | 0 |
9 | Kayden Sutherland | Rivers | 13 | 12 | 7 | 19 | 1 | 0 | 0 | 0 |
10 | Joben Smith | Rivers | 11 | 6 | 13 | 19 | 0 | 0 | 0 | 4 |
11 | Jesse Bernard | Killarney | 12 | 9 | 9 | 18 | 0 | 4 | 0 | 2 |
12 | Mark Agnew | Hartney | 9 | 6 | 12 | 18 | 1 | 0 | 0 | 4 |
13 | Tanner Clyne | Boissevain | 12 | 6 | 12 | 18 | 0 | 0 | 0 | 4 |
14 | Ty Lewis | Virden | 5 | 10 | 7 | 17 | 2 | 1 | 0 | 0 |
15 | Tanner Lewis | Virden | 7 | 7 | 10 | 17 | 0 | 2 | 0 | 2 |
16 | Brock Paddock | Rivers | 7 | 9 | 7 | 16 | 1 | 0 | 0 | 63 |
17 | Elisha Bambridge | Virden | 12 | 7 | 9 | 16 | 0 | 0 | 0 | 21 |
18 | Dillin Stonehouse | Virden | 6 | 7 | 9 | 16 | 0 | 3 | 0 | 2 |
19 | Trey Dickson | Carberry | 12 | 7 | 9 | 16 | 0 | 0 | 0 | 6 |
20 | Josh Elmes | Rivers | 13 | 6 | 10 | 16 | 0 | 0 | 0 | 6 |
All Players >> |
2024-25 Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Riley Lamb | Rivers | (7-1-0-0) | 483 | 12 | 1.49 | 207 | 0.942 | 3 |
2 | Devon Fordyce | Minnedosa | (3-2-0-0) | 302 | 11 | 2.19 | 186 | 0.941 | 0 |
3 | Brian Archibald | Killarney | (7-0-1-0) | 493 | 18 | 2.19 | 222 | 0.919 | 1 |
4 | Tristan Rinn | Virden | (5-0-0-0) | 301 | 11 | 2.19 | 129 | 0.915 | 0 |
5 | Ethan Williams | Deloraine | (1-1-0-0) | 119 | 5 | 2.52 | 61 | 0.918 | 0 |
6 | Jason Argue | Minnedosa | (4-1-0-1) | 365 | 16 | 2.63 | 220 | 0.927 | 0 |
7 | Tyson Gregory | Boissevain | (3-0-0-0) | 180 | 9 | 3.00 | 93 | 0.903 | 0 |
8 | Evan Svoboda | Killarney | (4-0-0-0) | 240 | 12 | 3.00 | 97 | 0.876 | 0 |
9 | Layne Anderson | Rivers | (3-1-0-0) | 240 | 12 | 3.00 | 83 | 0.855 | 0 |
10 | Jay Pringle | Boissevain | (4-3-0-1) | 487 | 25 | 3.08 | 255 | 0.902 | 0 |
11 | Justin Holder | Hartney | (4-3-1-0) | 482 | 26 | 3.24 | 280 | 0.907 | 0 |
12 | Niklas Anderson | MacGregor | (3-2-0-0) | 300 | 17 | 3.40 | 189 | 0.910 | 0 |
13 | Dez Ramsey | Melita | (2-2-0-0) | 240 | 15 | 3.75 | 141 | 0.894 | 0 |
14 | Eric Reid | Virden | (5-2-0-1) | 483 | 31 | 3.85 | 234 | 0.868 | 0 |
15 | Reiden Bodin | Hartney | (2-0-0-0) | 120 | 9 | 4.50 | 49 | 0.816 | 0 |
16 | Nate Braun | Neepawa | (1-4-1-0) | 363 | 31 | 5.12 | 292 | 0.894 | 0 |
17 | Brad Roncin | Neepawa | (1-4-0-0) | 299 | 27 | 5.42 | 229 | 0.882 | 0 |
18 | Connor Slipp | Carberry | (1-5-0-0) | 373 | 34 | 5.47 | 254 | 0.866 | 0 |
19 | Andrew Greig | Melita | (3-2-1-0) | 364 | 37 | 6.10 | 240 | 0.846 | 0 |
20 | Billy Patmore | Deloraine | (0-9-0-0) | 540 | 56 | 6.22 | 378 | 0.852 | 0 |
All Goalies >> |