Fri Nov 15 - FINAL |
Boissevain | 3 |
Rivers | 6 |
Sat Nov 16 - FIN - SO |
Minnedosa | 4 |
Killarney | 5 |
Sat Nov 16 - FINAL |
Hartney | 9 |
Carberry | 3 |
Thu Nov 21, 8:30 PM |
Minnedosa | |
Virden | |
Fri Nov 22, 8:00 PM |
Neepawa | |
Carberry | |
Fri Nov 22, 8:00 PM |
Deloraine | |
Souris | |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Riley Lamb | Rivers | (3-0-0-0) | 180 | 3 | 1.00 | 74 | 0.959 | 2 |
2 | Tristan Rinn | Virden | (2-0-0-0) | 120 | 2 | 1.00 | 55 | 0.964 | 0 |
3 | Tyson Gregory | Boissevain | (1-0-0-0) | 60 | 1 | 1.00 | 23 | 0.957 | 0 |
4 | Evan Svoboda | Killarney | (2-0-0-0) | 120 | 3 | 1.50 | 56 | 0.946 | 0 |
5 | Brad Roncin | Neepawa | (1-0-0-0) | 60 | 2 | 2.00 | 42 | 0.952 | 0 |
6 | Niklas Anderson | MacGregor | (2-0-0-0) | 120 | 4 | 2.00 | 54 | 0.926 | 0 |
7 | Dez Ramsey | Melita | (1-0-0-0) | 60 | 2 | 2.00 | 34 | 0.941 | 0 |
8 | Brian Archibald | Killarney | (2-0-0-0) | 125 | 5 | 2.40 | 56 | 0.911 | 0 |
9 | Jason Argue | Minnedosa | (1-0-0-1) | 125 | 6 | 2.88 | 81 | 0.926 | 0 |
10 | Layne Anderson | Rivers | (1-0-0-0) | 60 | 3 | 3.00 | 17 | 0.824 | 0 |
11 | Eric Reid | Virden | (2-0-0-0) | 120 | 7 | 3.50 | 63 | 0.889 | 0 |
12 | Jay Pringle | Boissevain | (1-2-0-0) | 179 | 11 | 3.69 | 104 | 0.894 | 0 |
13 | Justin Holder | Hartney | (1-3-0-0) | 239 | 15 | 3.77 | 139 | 0.892 | 0 |
14 | Nate Braun | Neepawa | (1-1-1-0) | 183 | 12 | 3.93 | 129 | 0.907 | 0 |
15 | Brendan Schaan | MacGregor | (0-1-0-0) | 60 | 4 | 4.00 | 47 | 0.915 | 0 |
16 | Connor Slipp | Carberry | (0-2-0-0) | 133 | 9 | 4.06 | 73 | 0.877 | 0 |
17 | Devon Fordyce | Minnedosa | (0-1-0-0) | 59 | 4 | 4.07 | 31 | 0.871 | 0 |
18 | Ethan Williams | Deloraine | (0-1-0-0) | 59 | 4 | 4.07 | 34 | 0.882 | 0 |
19 | Andrew Greig | Melita | (1-0-0-0) | 63 | 5 | 4.76 | 31 | 0.839 | 0 |
20 | Billy Patmore | Deloraine | (0-3-0-0) | 180 | 20 | 6.67 | 144 | 0.861 | 0 |
All Goalies >> |