2023-24 Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Brad Bowles | Miniota/Elkhorn | 17 | 23 | 38 | 61 | 32 |
2 | Ty Lewis | Virden | 11 | 22 | 28 | 50 | 6 |
3 | Devon LeBlanc | Virden | 14 | 22 | 27 | 49 | 29 |
4 | Jason Bowles | Miniota/Elkhorn | 18 | 20 | 29 | 49 | 10 |
5 | Jesse Toth | Gladstone | 17 | 20 | 23 | 43 | 27 |
6 | Jesse Linner | Hartney | 18 | 21 | 21 | 42 | 4 |
7 | Brock Paddock | Rivers | 17 | 18 | 23 | 41 | 40 |
8 | Matt Saler | Minnedosa | 18 | 18 | 23 | 41 | 26 |
9 | Shane Jury | Minnedosa | 18 | 18 | 21 | 39 | 22 |
10 | Zeanen Ziemer | Miniota/Elkhorn | 13 | 17 | 21 | 38 | 2 |
11 | Josh Martin | Miniota/Elkhorn | 17 | 14 | 23 | 37 | 45 |
12 | Taylor Sanheim | Miniota/Elkhorn | 17 | 19 | 14 | 33 | 29 |
13 | Jordan Robertson | Killarney | 15 | 13 | 20 | 33 | 14 |
14 | Taylor Wells | Hartney | 15 | 12 | 21 | 33 | 8 |
15 | Jacy Kennedy | Gladstone | 14 | 8 | 25 | 33 | 2 |
16 | Joben Smith | Rivers | 14 | 17 | 14 | 31 | 4 |
17 | Ryan Crepeele | Melita | 18 | 16 | 14 | 30 | 6 |
18 | Bryce Enns | Killarney | 15 | 13 | 17 | 30 | 21 |
19 | Reid Gow | Killarney | 14 | 7 | 23 | 30 | 8 |
20 | Braden Nicoll | MacGregor | 16 | 19 | 10 | 29 | 2 |
All Players >> |
2023-24 Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Archibald | Killarney | (12-1-0-0) | 791 | 25 | 1.90 | 374 | 0.933 | 3 |
2 | Devon Fordyce | Minnedosa | (7-1-1-0) | 543 | 20 | 2.21 | 317 | 0.937 | 2 |
3 | Cory Gardham | Miniota/Elkhorn | (9-1-0-0) | 630 | 24 | 2.29 | 256 | 0.906 | 1 |
4 | Cody Rookes | Miniota/Elkhorn | (3-0-0-0) | 210 | 8 | 2.29 | 84 | 0.905 | 1 |
5 | Jason Argue | Minnedosa | (8-1-0-0) | 545 | 24 | 2.64 | 301 | 0.920 | 1 |
6 | Garret Rainkie | Neepawa | (1-0-0-0) | 60 | 3 | 3.00 | 30 | 0.900 | 0 |
7 | Jay Pringle | Boissevain | (10-4-0-1) | 935 | 48 | 3.08 | 480 | 0.900 | 2 |
8 | Reiden Bodin | Hartney | (8-0-0-0) | 483 | 27 | 3.35 | 256 | 0.895 | 0 |
9 | Justin Holder | Hartney | (4-5-0-0) | 539 | 32 | 3.56 | 310 | 0.897 | 0 |
10 | Brenden Reimer | MacGregor | (2-1-0-0) | 183 | 11 | 3.61 | 110 | 0.900 | 0 |
11 | Ian Oliver | Miniota/Elkhorn | (4-1-0-0) | 239 | 15 | 3.77 | 110 | 0.864 | 0 |
12 | Layne Anderson | Rivers | (5-1-0-0) | 370 | 24 | 3.89 | 241 | 0.900 | 0 |
13 | Dez Ramsey | Melita | (4-6-0-0) | 599 | 39 | 3.91 | 362 | 0.892 | 0 |
14 | Riley Lamb | Rivers | (8-4-0-0) | 708 | 47 | 3.98 | 436 | 0.892 | 0 |
15 | Nathan Braun | Gladstone | (2-1-0-0) | 180 | 12 | 4.00 | 119 | 0.899 | 0 |
16 | Kyran Gerring | Virden | (6-1-0-0) | 463 | 31 | 4.02 | 237 | 0.869 | 0 |
17 | Tristin Rinn | Virden | (7-3-0-1) | 616 | 44 | 4.29 | 330 | 0.867 | 0 |
18 | Beau Yeomans | Boissevain | (0-3-0-0) | 149 | 12 | 4.83 | 98 | 0.878 | 0 |
19 | Gatlyn Plett | Neepawa | (2-0-0-0) | 158 | 13 | 4.94 | 85 | 0.847 | 0 |
20 | Aaron Mason | Killarney | (4-1-0-0) | 289 | 24 | 4.98 | 135 | 0.822 | 0 |
All Goalies >> |