2023-24 Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Jason Bowles | Miniota/Elkhorn | 12 | 15 | 21 | 36 | 12 |
2 | Brad Bowles | Miniota/Elkhorn | 11 | 12 | 22 | 34 | 2 |
3 | Isaac Friesen | Killarney | 13 | 4 | 20 | 24 | 6 |
4 | Jordan Robertson | Killarney | 11 | 10 | 12 | 22 | 4 |
5 | Taylor Sanheim | Miniota/Elkhorn | 12 | 17 | 4 | 21 | 4 |
6 | Bryce Enns | Killarney | 12 | 14 | 7 | 21 | 52 |
7 | Rylan Gudnason | Killarney | 13 | 12 | 9 | 21 | 18 |
8 | Brett Opperman | Killarney | 13 | 7 | 13 | 20 | 12 |
9 | Jesse Toth | Gladstone | 9 | 9 | 8 | 17 | 8 |
10 | Jeremy Johnson | Virden | 9 | 11 | 5 | 16 | 8 |
11 | Shane Jury | Minnedosa | 7 | 5 | 11 | 16 | 0 |
12 | Ty Lewis | Virden | 7 | 6 | 9 | 15 | 14 |
13 | Shawn Bowles | Miniota/Elkhorn | 8 | 6 | 9 | 15 | 22 |
14 | Tanner Kyle | Miniota/Elkhorn | 9 | 5 | 10 | 15 | 4 |
15 | Kobe Campbell | Gladstone | 7 | 6 | 8 | 14 | 6 |
16 | Jesse Bernard | Killarney | 11 | 5 | 9 | 14 | 2 |
17 | Kyle Peters | Killarney | 13 | 4 | 10 | 14 | 25 |
18 | Devon LeBlanc | Virden | 8 | 4 | 10 | 14 | 4 |
19 | Zeanen Ziemer | Miniota/Elkhorn | 10 | 3 | 11 | 14 | 4 |
20 | Jacy Kennedy | Gladstone | 8 | 6 | 7 | 13 | 18 |
All Players >> |
2023-24 Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Oliver | Miniota/Elkhorn | (1-0-0-0) | 60 | 1 | 1.00 | 26 | 0.962 | 0 |
2 | Andrew Greig | Melita | (0-1-0-0) | 60 | 2 | 2.00 | 32 | 0.938 | 0 |
3 | Aaron Mason | Killarney | (2-1-0-0) | 179 | 7 | 2.35 | 63 | 0.889 | 0 |
4 | Cory Gardham | Miniota/Elkhorn | (10-0-1-0) | 667 | 28 | 2.52 | 244 | 0.885 | 2 |
5 | Jay Pringle | Boissevain | (1-1-1-0) | 188 | 8 | 2.55 | 104 | 0.923 | 0 |
6 | Brian Archibald | Killarney | (7-3-0-0) | 607 | 31 | 3.06 | 319 | 0.903 | 1 |
7 | Devon Fordyce | Minnedosa | (2-1-1-0) | 242 | 13 | 3.22 | 143 | 0.909 | 1 |
8 | Riley Lamb | Rivers | (4-3-0-0) | 420 | 25 | 3.57 | 282 | 0.911 | 0 |
9 | Justin Holder | Hartney | (2-2-0-0) | 248 | 16 | 3.87 | 136 | 0.882 | 0 |
10 | Jason Argue | Minnedosa | (2-1-0-0) | 180 | 12 | 4.00 | 115 | 0.896 | 0 |
11 | Dez Ramsey | Melita | (0-1-0-0) | 60 | 4 | 4.00 | 34 | 0.882 | 0 |
12 | Kyran Gerring | Virden | (0-1-0-0) | 30 | 2 | 4.00 | 14 | 0.857 | 0 |
13 | Tristin Rinn | Virden | (5-3-1-0) | 571 | 39 | 4.10 | 327 | 0.881 | 1 |
14 | Reese Jones | Neepawa | (0-2-0-0) | 118 | 9 | 4.58 | 67 | 0.866 | 0 |
15 | Niklas Anderson | MacGregor | (2-2-0-0) | 240 | 19 | 4.75 | 207 | 0.908 | 0 |
16 | Connor Slipp | Carberry | (0-1-0-0) | 60 | 5 | 5.00 | 43 | 0.884 | 0 |
17 | Matt Kohlman | Gladstone | (5-4-0-0) | 522 | 45 | 5.17 | 346 | 0.870 | 0 |
18 | Tyson Gregory | Wawanesa | (0-2-0-0) | 119 | 11 | 5.55 | 73 | 0.849 | 0 |
19 | Ted Lea | Pilot Mound | (0-1-0-0) | 60 | 6 | 6.00 | 65 | 0.908 | 0 |
20 | Brenden Reimer | MacGregor | (1-1-0-0) | 120 | 13 | 6.50 | 97 | 0.866 | 0 |
All Goalies >> |