2024-25 Playoff Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Enns | Killarney | 12 | 13 | 20 | 33 | 2 | 3 | 0 | 6 |
2 | Bradley Bowles | Virden | 10 | 11 | 19 | 30 | 3 | 1 | 2 | 16 |
3 | Ty Lewis | Virden | 8 | 14 | 11 | 25 | 1 | 2 | 1 | 2 |
4 | Rylan Gudnason | Killarney | 12 | 12 | 7 | 19 | 2 | 1 | 0 | 14 |
5 | Jeremy Johnson | Virden | 8 | 8 | 7 | 15 | 0 | 1 | 0 | 6 |
6 | Colten Miller | Killarney | 12 | 6 | 9 | 15 | 1 | 4 | 0 | 2 |
7 | Lucas Oliver | Melita | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 4 |
8 | Mark Agnew | Hartney | 9 | 6 | 6 | 12 | 1 | 1 | 1 | 4 |
9 | Dylan Thiessen | Rivers | 9 | 5 | 6 | 11 | 0 | 3 | 0 | 14 |
10 | Zack McMillan | Hartney | 9 | 4 | 7 | 11 | 0 | 1 | 0 | 10 |
11 | Jesse Bernard | Killarney | 11 | 4 | 7 | 11 | 0 | 1 | 0 | 2 |
12 | Josh Elmes | Rivers | 9 | 2 | 9 | 11 | 0 | 1 | 0 | 15 |
13 | Jason Bowles | Virden | 10 | 4 | 6 | 10 | 1 | 1 | 0 | 0 |
14 | Nial Mills | Melita | 5 | 3 | 7 | 10 | 1 | 0 | 1 | 0 |
15 | Derek Elliott | Hartney | 8 | 3 | 7 | 10 | 1 | 0 | 0 | 6 |
16 | Reid Gow | Killarney | 11 | 2 | 8 | 10 | 0 | 1 | 0 | 26 |
17 | Del Cowan | Hartney | 9 | 2 | 7 | 9 | 0 | 0 | 1 | 26 |
18 | Brock Sutherland | Killarney | 11 | 1 | 8 | 9 | 0 | 0 | 0 | 10 |
19 | Dillin Stonehouse | Virden | 10 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
20 | Daniel Stagg | Killarney | 9 | 6 | 2 | 8 | 3 | 0 | 0 | 0 |
21 | Garrett Remple | Neepawa | 5 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
22 | Mike Reykdal | Killarney | 12 | 3 | 5 | 8 | 1 | 1 | 0 | 0 |
23 | Riley Shamray | Rivers | 9 | 3 | 5 | 8 | 2 | 3 | 0 | 10 |
24 | Kayden Sutherland | Rivers | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 17 |
25 | Nolan Wallace | Virden | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 26 |
26 | Jesse Linner | Hartney | 7 | 5 | 1 | 6 | 1 | 2 | 0 | 16 |
27 | Derek LeBlanc | Virden | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 6 |
28 | Michael Butler | Hartney | 6 | 3 | 3 | 6 | 0 | 3 | 0 | 6 |
29 | Matt Saler | Minnedosa | 6 | 3 | 3 | 6 | 2 | 2 | 0 | 23 |
30 | Mike Tilbury | Melita | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 17 |
31 | Taylor Wells | Hartney | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 4 |
32 | Carter Cowlthorp | Boissevain | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 16 |
33 | Colby Robak | Hartney | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
34 | Tyler Dittmer | Boissevain | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 4 |
35 | Brad Marshall | Neepawa | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
36 | Ryan Crepeele | Melita | 5 | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
37 | Issac Friesen | Killarney | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 6 |
38 | Tanner Koroscil | Virden | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
39 | Bret Levandoski | Neepawa | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
40 | Brayden Mackay | Deloraine | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
41 | Shane Byram | Neepawa | 6 | 3 | 1 | 4 | 0 | 1 | 0 | 2 |
42 | Wes Lewis | Minnedosa | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 6 |
43 | Kyle Peters | Killarney | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
44 | Reid Opperman | Killarney | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
45 | Jaxon Heeney | Rivers | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 25 |
46 | Morgan Magwood | Killarney | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 44 |
47 | Tyler Bertholet | Hartney | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 8 |
48 | Kyle McDonald | Neepawa | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
49 | Luke Decorby | Rivers | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 21 |
50 | Cole Oliver | Melita | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 12 |
51 | Zak Hicks | Neepawa | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
52 | Eric Sorenson | Deloraine | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
53 | Keifer Johnston | Virden | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
54 | Brody Mullin | Killarney | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
55 | Joben Smith | Rivers | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 40 |
56 | Ashton Bubba Strain | Melita | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 6 |
57 | Tanner Lewis | Virden | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
58 | Elisha Bambridge | Virden | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 14 |
59 | Tanner Ardon | Hartney | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 6 |
60 | Will Brown | Melita | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 15 |
61 | Rowin Richmond | Rivers | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 10 |
62 | Ty Paddock | Hartney | 9 | 1 | 2 | 3 | 0 | 0 | 1 | 14 |
63 | Josh Belcher | Rivers | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 39 |
64 | Ty Moffat | Deloraine | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
65 | Rylan Bray | Neepawa | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
66 | Dylan Schrader | Deloraine | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
67 | Joel Cosens | Virden | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
68 | Logan Robinson | Minnedosa | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 21 |
69 | Tarek Lapointe | Neepawa | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
70 | Skylar Canada | Boissevain | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
71 | Jackson Orr | Virden | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 8 |
72 | Ryder Richmond | Rivers | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
73 | Camden Cline | Killarney | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
74 | Jordan Barnes | Hartney | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
75 | Jackson Stephens | Boissevain | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
76 | Ashley Robertson | Souris | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
77 | Jon Kowal | Minnedosa | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
78 | Kale Bomback | Rivers | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
79 | Bo Tibbatts | Rivers | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
80 | Ethan Winters | Neepawa | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
81 | Skylar Hay | MacGregor | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
82 | McCullough Park | Deloraine | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
83 | Riley Davie | Neepawa | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
84 | David Robertson | Boissevain | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
85 | Jared Hulme | MacGregor | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
86 | Brayden Teetaert | Hartney | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
87 | Jagger Thomas | Boissevain | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
88 | Mitch Eastman | Hartney | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
89 | Tanner Clyne | Boissevain | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
90 | Mike McFadden | Rivers | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 17 |
91 | Colin Cook | Virden | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
92 | Myles Willerton | Neepawa | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
93 | Ethan Siemens | Melita | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
94 | Jesse Toth | Killarney | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
95 | Robert Smith | MacGregor | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
96 | Andrew Andries | Killarney | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 14 |
97 | Zane Sawyer | Minnedosa | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
98 | Jaxon Elmes | Rivers | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
99 | Lexington Friesen | Deloraine | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
100 | James Sytnyk | Virden | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
101 | Sam Houston | Killarney | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
102 | Bryce Krauter | MacGregor | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
103 | Marty Tilbury | Melita | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
104 | Nic Vercaigne | Melita | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
105 | Kain Shearer | Boissevain | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
106 | Troy Morrison | Hartney | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
107 | Declan Graham | MacGregor | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
108 | Dillon Birch | Neepawa | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
109 | Brock Paddock | Rivers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
110 | Lucas Greenley | Melita | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
111 | Jaren Waldner | Carberry | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
112 | Dalton Ternovetsky | Melita | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
113 | Nathan Flodell | Boissevain | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
114 | Justin Minoletti | MacGregor | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
115 | Ryan Heino | Minnedosa | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 31 |
116 | Dakota Scheirlinck | Boissevain | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
117 | John Barrows | Hartney | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
118 | Josh Archambault | Souris | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
119 | Drew Anderson | MacGregor | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
120 | Layton Veitch | Rivers | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
121 | Nick Cowan | Hartney | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
122 | Shane Keown | Virden | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
123 | Callan Denbow | Neepawa | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
124 | Brady Barron | Deloraine | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
125 | Quinn Hobbs | Deloraine | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
126 | Eric Lemoine | Virden | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
127 | Kyle Campion | Melita | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
128 | Sutton Olson | Killarney | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
129 | Dawson Grebinski | Deloraine | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
130 | Von Mullin | Boissevain | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
131 | Bryson Werbicki-Mallett | Minnedosa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 25 |
132 | Riley Boles | Rivers | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
133 | Ben Hilhorst | Killarney | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
134 | Tyler Jury | Minnedosa | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
135 | Hayden Kolesar | Neepawa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
136 | Jordan Greig | Souris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
137 | Brendin Hammond | Deloraine | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
138 | Braden Klippenstein | MacGregor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
139 | Andrew Gerrand | Virden | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
140 | Derek Cross | Virden | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
141 | Adam Robidoux | Rivers | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
142 | Rhett Nevill | Hartney | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
143 | Ben Williams | Souris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
144 | Dustin Cook | Neepawa | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
145 | Brian Archibald | Killarney | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
146 | Tanner Nedohin | Rivers | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
147 | Jordan Foote | Boissevain | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
148 | Braden Nicoll | MacGregor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
149 | Leighton Holstein | Boissevain | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
150 | Brett Opperman | Killarney | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
151 | Kory Kimpinski | Minnedosa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
152 | Dallas Drysdale | Minnedosa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
153 | Landon Brockman | Hartney | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
154 | Jordan Boyechko | Boissevain | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
155 | Drake Sheppard | MacGregor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
156 | Garrett Husman | Souris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
157 | Zac Janz | Souris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
158 | Lincoln Murray | Neepawa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
159 | Patrick Kondratiew | Minnedosa | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
160 | Andrew Albrecht | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
161 | Melita Bench | Melita | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | Kelly Rintoul | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | Eric Reid | Virden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
164 | Nolan Janz | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | Randy Cooke | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Layne Anderson | Rivers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167 | Daylon Creasy | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
168 | Justin Hobbs | Deloraine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169 | Tyson Pringle | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
170 | Deloraine Bench | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171 | Kolby Adair | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | Joel Baron | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | Jason Argue | Minnedosa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Brad Roncin | Neepawa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Shane Price | Virden | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176 | Aidan Murphy | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177 | Shaydon Mousseau | MacGregor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
178 | Dillon Strain | Melita | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
179 | Jory Aitken | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180 | Micah Kroeker | Minnedosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
181 | MacGregor Bench | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182 | Noah Edmunds | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183 | Tanner Rowan | Virden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184 | Jeremy Marvin | Hartney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
185 | Bryce Adams | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
186 | Virden Bench | Virden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187 | Myles Sobry | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188 | Josh McMillan | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
189 | Ward Szucki | Neepawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | Niklas Anderson | MacGregor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191 | Mikey Vanbeselaere | Melita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192 | Kylan Aitken | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193 | Victor Lamb | Minnedosa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
194 | Killarney Bench | Killarney | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195 | Will Yeomans | Melita | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
196 | Tristan Rinn | Virden | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197 | Conner Graham | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198 | Joey Robinson | Minnedosa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
199 | Evan Svoboda | Killarney | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | Dane Fortin | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201 | Cam Ramsay | Rivers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
202 | Zaine McConnell | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
203 | Ty Gwynne | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204 | Souris Bench | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
205 | Clarke Turner | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
206 | Scott Campbell | Melita | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207 | Shaine Murphy | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208 | Rylan Vietch | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
209 | Billy Patmore | Boissevain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210 | Drew Shiels | Killarney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211 | Ricky Kowalick | Minnedosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
212 | Josh Gerelus | Minnedosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Seth Funk | MacGregor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214 | Nate Robson | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
215 | Troy Graham | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
216 | Hartney Bench | Hartney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
217 | Meyer Nell | Boissevain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218 | Brett Melnyk | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219 | Riden Lemoine | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220 | Rivers Bench | Rivers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
221 | Sam West | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
222 | Casey Berry | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223 | Johnny Williams | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
224 | Tyson Gregory | Boissevain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Zach Steen | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
226 | James Van De Velde | Minnedosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
227 | Tom Coutts | Neepawa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
228 | Bowdie Smith | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
229 | Jack Kirkup | Melita | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
230 | Jaden Johnson | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
231 | Carberry Bench | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
232 | RJ Dell | Melita | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233 | Zach Edmunds | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234 | Ethan Williams | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235 | Matt Kowal | Minnedosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236 | Preston McLeod | MacGregor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
237 | Keaton Moore | Rivers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
238 | Trey Dickson | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239 | Neepawa Bench | Neepawa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240 | Brady Edmunds | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241 | Riley Day | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242 | Cody Shackel | Killarney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243 | Callum Fortin | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
244 | Jay Pringle | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 | Kylan Anderson | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246 | Justin Kelbert | Deloraine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
247 | Reiden Bodin | Hartney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 | Tieler Fenning-Cox | Neepawa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
249 | Tanner Garnham | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
250 | Nathan Dyck | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251 | Boissevain Bench | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | Justin Holder | Hartney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
253 | Andrew Greig | Melita | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254 | Grant Graham | Neepawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255 | Adam Kowalchuk | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
256 | Billy Patmore | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257 | Cole Erickson | Minnedosa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
258 | Andrew Bayduza | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | Ty Spence | Melita | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 | Brady Laycock | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
261 | Minnedosa Bench | Minnedosa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
262 | Alastair McFadden | Rivers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | Blake Artz | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
264 | James McCarville | Minnedosa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
265 | Riley Lamb | Rivers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
266 | Ethan Bjarnason | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
267 | Ryan Patterson | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
268 | Devon Fordyce | Minnedosa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
269 | Nate Braun | Neepawa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
270 | Chase Tilbury | Melita | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
271 | Carson Nakonechny | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
272 | Hayden Couling | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273 | Connor Slipp | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274 | Dez Ramsey | Melita | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275 | Bryson McNish | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
