Minnedosa4
Carberry2
Sat Nov 7Final
Pilot Mound8
Oak Lake6
Sat Nov 7Final
Virden5
Melita2
Sat Nov 7Final/OT
Souris2
Neepawa3
YesterdayFinal
Minnedosa9
Wawanesa3
YesterdayFinal
MacGregor3
Hartney8
Thu Nov 128:30 PM
Rivers
Virden
Fri Nov 138:00 PM
Neepawa
MacGregor
Fri Nov 138:00 PM
Oak Lake
Souris
Fri Nov 138:00 PM
Melita
Wawanesa
Fri Nov 138:00 PM
Deloraine
Killarney
Sat Nov 147:30 PM
Killarney
Melita
Refs: B. Isleifson, L. Heino
Linesmen: R. White, E. Maguire
Power play: Souris 0/0 · Neepawa 0/0
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 1:51 | Neepawa | Benoit Mowbray Assists: Kyle McDonald, Dustin Cook |
| 15:32 | Neepawa | Riley Kleinsasser Assists: Benoit Mowbray |
| 17:01 | Souris | Carter Dittmer Assists: Josh Romanik, Adam Kowalchuk |
| Period 2 | ||
| 15:49 | Souris | Josh Archambault Assists: Ty Tosh |
| Period 3 | ||
| No scoring | ||
| Overtime | ||
| 3:03 | Neepawa | Garett RempelGWG Assists: Rylan Bray, Tarek Lapointe |
Swipe the table to see all the columns
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Souris | William Yeul | 63 | 34 | 31 | 3 | OTL |
Neepawa | Brad Roncin | 63 | 32 | 30 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Souris Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | William Yeul | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Randy Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zac Janz | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ty Vandenburge | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryden Lemoine | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Johnny Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Archambault | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Edmunds | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ty Tosh | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Kyle Fenwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adam Kowalchuk | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Ashley Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Josh Archambault | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Josh Romanik | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Avery Kirkup | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Noah Edmunds | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Glen Degula | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carter Dittmer | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Brady Edmunds | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Neepawa Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Konor Gork | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dustin Cook | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Garett Rempel | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Riley Davie | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ethan Bray | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kane Lapointe | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Benoit Mowbray | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Kyle McDonald | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Riley Kleinsasser | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Zak Hicks | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tarek Lapointe | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Rylan Bray | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Cohen Kulbacki | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brad Roncin | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Austin Michaluk | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lincoln Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Shane Byram | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Brett Levandoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tom Coutts | 0 | 0 | 0 | 11 | 0 | 0 |
| 93 | Jory Kulbacki | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns