Minnedosa4
Carberry2
Sat Nov 7Final
Pilot Mound8
Oak Lake6
Sat Nov 7Final
Virden5
Melita2
Sat Nov 7Final/OT
Souris2
Neepawa3
YesterdayFinal
Minnedosa9
Wawanesa3
YesterdayFinal
MacGregor3
Hartney8
Thu Nov 128:30 PM
Rivers
Virden
Fri Nov 138:00 PM
Neepawa
MacGregor
Fri Nov 138:00 PM
Oak Lake
Souris
Fri Nov 138:00 PM
Melita
Wawanesa
Fri Nov 138:00 PM
Deloraine
Killarney
Sat Nov 147:30 PM
Killarney
Melita
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Mound Bench | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 4 | Cole Patenaude | 4 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 6 | Carlos Pittet | 3 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 7 | Grady Ross | 3 | 0 | 1 | 1 | 0 | 0 | – | 4 | 0 | 0 | 0 | |
| 8 | Harper Kitching | 3 | 0 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | |
| 9 | Sam Takahashi | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 10 | Troy Schott | 4 | 1 | 2 | 3 | 0 | 0 | – | 4 | 2 | 0 | 0 | |
| 11 | Wyatt Livingstone | 4 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 12 | Max Jago | 4 | 3 | 2 | 5 | 1 | 0 | – | 2 | 0 | 0 | 0 | |
| 14 | Hayden Couling | 4 | 2 | 3 | 5 | 1 | 0 | – | 0 | 0 | 0 | 0 | |
| 16 | Kyle McCannell | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 17 | Tanner Anderson | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 18 | Riley Patenaude | 2 | 0 | 0 | 0 | 0 | 0 | – | 18 | 0 | 0 | 0 | |
| 19 | Brodie Desrochers | 3 | 0 | 2 | 2 | 0 | 0 | – | 6 | 0 | 0 | 0 | |
| 20 | Alex Kubinec | 4 | 0 | 4 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 21 | Gavin Johnston | 4 | 1 | 0 | 1 | 0 | 0 | – | 4 | 4 | 0 | 0 | |
| 22 | Rowen Kitching | 3 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 23 | Kyle Moore | 3 | 0 | 0 | 0 | 0 | 0 | – | 15 | 0 | 0 | 0 | |
| 24 | Seth Mazurat | 4 | 2 | 3 | 5 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 26 | Easton Lounsbury | 4 | 4 | 1 | 5 | 1 | 0 | – | 0 | 0 | 0 | 0 | |
| 27 | Owen Anderson | 3 | 1 | 1 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 28 | Carter Leslie | 4 | 2 | 4 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 29 | Nick Hyslop | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 31 | Aaron Mason | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 33 | Myles Ganske | G | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 37 | Brett MacDonald | 4 | 0 | 2 | 2 | 0 | 0 | – | 8 | 2 | 0 | 0 | |
| 76 | Jayden Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 29 | Nick Hyslop | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 31 | Aaron Mason | 1-0-0-0 | 60 | 6 | 6.00 | 31 | 0.806 | 0 |
| 33 | Myles Ganske | 1-2-0-0 | 179 | 18 | 6.03 | 124 | 0.855 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts