Minnedosa4
Carberry2
Sat Nov 7Final
Pilot Mound8
Oak Lake6
Sat Nov 7Final
Virden5
Melita2
Sat Nov 7Final/OT
Souris2
Neepawa3
Sun Nov 8Final
Minnedosa9
Wawanesa3
Sun Nov 8Final
MacGregor3
Hartney8
Tomorrow8:30 PM
Rivers
Virden
Fri Nov 138:00 PM
Neepawa
MacGregor
Fri Nov 138:00 PM
Oak Lake
Souris
Fri Nov 138:00 PM
Melita
Wawanesa
Fri Nov 138:00 PM
Deloraine
Killarney
Sat Nov 147:30 PM
Killarney
Melita
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killarney Bench | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 1 | Brian Archibald | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 3 | Garrett McDonald | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 4 | Russell Outhwaite | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 5 | Cody Shackel | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 6 | Sam Houston | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 7 | Drew Shiels | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 8 | Rylan Gudnarson | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 9 | Reid Gow | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 10 | Ashton Cuvelier | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 12 | Bryce Lamb | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 14 | Parker Korman | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 15 | Ty Enns | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 16 | Camden Cline | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 18 | Dawson Andries | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 19 | Brock Sutherland | 'B' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 20 | Morgan Magwood | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 21 | Brett Opperman | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 22 | Andrew Andries | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 23 | Kyle Peters | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 24 | Daniel Stagg | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 26 | Colten Miller | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 27 | Mike Reykdal | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 28 | Tyson McConnell | 'A' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 29 | Bryce Enns | 'B' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 31 | Evan Svoboda | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Archibald | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 31 | Evan Svoboda | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts