Minnedosa4
Carberry2
Sat Nov 7Final
Pilot Mound8
Oak Lake6
Sat Nov 7Final
Virden5
Melita2
Sat Nov 7Final/OT
Souris2
Neepawa3
Sun Nov 8Final
Minnedosa9
Wawanesa3
Sun Nov 8Final
MacGregor3
Hartney8
Tomorrow8:30 PM
Rivers
Virden
Fri Nov 138:00 PM
Neepawa
MacGregor
Fri Nov 138:00 PM
Oak Lake
Souris
Fri Nov 138:00 PM
Melita
Wawanesa
Fri Nov 138:00 PM
Deloraine
Killarney
Sat Nov 147:30 PM
Killarney
Melita
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Oct 238:00 PM | Carberry | 1–8 | Killarney | WFinal | |
| Fri Oct 307:30 PM | Neepawa | 0–5 | Killarney | WFinal | Cartwright |
| Fri Nov 138:00 PM | Deloraine | @ | Killarney | ||
| Sat Nov 147:30 PM | Killarney | @ | Melita | ||
| Sat Nov 217:30 PM | Killarney | @ | Oak Lake | ||
| Fri Nov 278:00 PM | Boissevain | @ | Killarney | ||
| Sun Nov 298:00 PM | Killarney | @ | Virden | ||
| Fri Dec 48:00 PM | Pilot Mound | @ | Killarney | ||
| Fri Dec 118:00 PM | Souris | @ | Killarney | ||
| Sat Dec 127:30 PM | Killarney | @ | Minnedosa | ||
| Fri Dec 188:00 PM | Killarney | @ | MacGregor | ||
| Sat Dec 193:30 PM | Killarney | @ | Souris | ||
| Sat Jan 26:00 PM | Wawanesa | @ | Killarney | ||
| Sat Jan 97:30 PM | Killarney | @ | Wawanesa | ||
| Sat Jan 167:30 PM | Hartney | @ | Killarney | ||
| Fri Jan 228:15 PM | Rivers | @ | Killarney | ||
| Sat Jan 238:00 PM | Killarney | @ | Boissevain | ||
| Sat Jan 307:30 PM | Killarney | @ | Rivers |
Swipe the table to see all the columns