Minnedosa4
Carberry2
Sat Nov 7Final
Pilot Mound8
Oak Lake6
Sat Nov 7Final
Virden5
Melita2
Sat Nov 7Final/OT
Souris2
Neepawa3
Sun Nov 8Final
Minnedosa9
Wawanesa3
Sun Nov 8Final
MacGregor3
Hartney8
Tomorrow8:30 PM
Rivers
Virden
Fri Nov 138:00 PM
Neepawa
MacGregor
Fri Nov 138:00 PM
Oak Lake
Souris
Fri Nov 138:00 PM
Melita
Wawanesa
Fri Nov 138:00 PM
Deloraine
Killarney
Sat Nov 147:30 PM
Killarney
Melita
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Oct 238:00 PM | Boissevain | 6–0 | Deloraine | LFinal | |
| Sat Oct 318:30 PM | Deloraine | 5–6 | Pilot Mound | LFinal | |
| Fri Nov 67:30 PM | Deloraine | 3–5 | Rivers | LFinal | |
| Fri Nov 138:00 PM | Deloraine | @ | Killarney | ||
| Thu Nov 198:30 PM | Deloraine | @ | Virden | ||
| Sat Nov 217:30 PM | MacGregor | @ | Deloraine | ||
| Wed Nov 258:00 PM | Deloraine | @ | Melita | ||
| Fri Nov 278:00 PM | Hartney | @ | Deloraine | ||
| Wed Dec 28:00 PM | Wawanesa | @ | Deloraine | ||
| Sat Dec 57:30 PM | Deloraine | @ | Oak Lake | ||
| Wed Dec 98:00 PM | Virden | @ | Deloraine | ||
| Sat Dec 197:30 PM | Melita | @ | Deloraine | ||
| Fri Jan 88:00 PM | Minnedosa | @ | Deloraine | ||
| Fri Jan 158:00 PM | Oak Lake | @ | Deloraine | ||
| Wed Jan 208:00 PM | Deloraine | @ | Neepawa | ||
| Sat Jan 238:00 PM | Deloraine | @ | Hartney | ||
| Wed Jan 278:00 PM | Souris | @ | Deloraine | ||
| Fri Jan 298:00 PM | Deloraine | @ | Carberry |
Swipe the table to see all the columns