Eastern Regular Season Standings | |||||||
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Killarney | 16 | 14 | 1 | 1 | 0 | 29 |
2 | Rivers | 16 | 13 | 3 | 0 | 0 | 26 |
3 | Minnedosa | 16 | 10 | 4 | 0 | 2 | 22 |
4 | MacGregor | 16 | 7 | 9 | 0 | 0 | 14 |
5 | Neepawa | 16 | 3 | 11 | 1 | 1 | 8 |
6 | Carberry | 16 | 2 | 13 | 0 | 1 | 5 |
Western Regular Season Standings | |||||||
Team | GP | W | L | OTL | SOL | PTS | |
1 | Virden | 16 | 13 | 2 | 0 | 1 | 27 |
2 | Boissevain | 16 | 10 | 5 | 0 | 1 | 21 |
3 | Hartney | 16 | 9 | 4 | 2 | 1 | 21 |
4 | Melita | 16 | 7 | 8 | 1 | 0 | 15 |
5 | Deloraine | 16 | 4 | 12 | 0 | 0 | 8 |
6 | Souris | 16 | 4 | 12 | 0 | 0 | 8 |
Full Standings >> |
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Bradley Bowles, Virden | 15 | 15 | 39 | 54 |
2 | Ty Enns, Killar | 15 | 21 | 27 | 48 |
3 | Reid Gow, Killar | 15 | 8 | 26 | 34 |
4 | Jeremy Johnson, Virden | 11 | 14 | 15 | 29 |
5 | Jesse Bernard, Killar | 16 | 14 | 15 | 29 |
6 | Riley Shamray, Rivers | 14 | 7 | 22 | 29 |
7 | Mark Agnew, Hartne | 11 | 8 | 19 | 27 |
8 | Jason Bowles, Virden | 14 | 8 | 19 | 27 |
9 | Lucas Oliver, Melita | 14 | 9 | 16 | 25 |
10 | Joben Smith, Rivers | 14 | 9 | 15 | 24 |
More Stats >> |
Virden at Melita | 8:00 PM | |
Saturday, February 22, 2025 | ||
Melita at Virden | 8:30 PM | |
Neepawa at Killarney | 7:30 PM | |
Sunday, February 23, 2025 | ||
Killarney at Neepawa | 5:00 PM | |
Rivers at Minnedosa | 8:30 PM | |
Boissevain at Hartney | 8:00 PM |
Due to poor weather and road conditions, the January 17th game between Killarney and Boissevain has been postponed. The game will be made up on February 8th, 8:00 @ Boissevain.
The December 21st game between Carberry and Killarney has been postponed
This year, if you look on the rosters page, you will see some players with an 'A' or 'B' beside their name. This denotes their import status. Teams are allowed a total of 6 imports, with no more than two of those six being considered 'A' imports. This is not a new rule, though it is new that we are showcasing this status on the website. For full import definitions and criteria, refer to the 'Import Rule' tab on the menu.