2026-27Special Teams

Power Play & Penalty Kill
TeamPPGPPOPP%PPGATSHPK%SHGSHGA
Boissevain 6 14 42.9% 4 18 77.8% 0 0
Carberry 3 6 50.0% 2 7 71.4% 0 1
Deloraine 1 9 11.1% 1 7 85.7% 0 0
Hartney 2 7 28.6% 3 13 76.9% 1 0
Killarney 3 5 60.0% 0 11 100.0% 1 0
MacGregor 0 2 0.0% 2 2 0.0% 0 0
Melita 0 6 0.0% 4 8 50.0% 0 0
Minnedosa 3 6 50.0% 0 5 100.0% 0 0
Neepawa 1 15 6.7% 2 9 77.8% 0 0
Oak Lake 1 10 10.0% 2 9 77.8% 0 0
Pilot Mound 0 10 0.0% 2 11 81.8% 0 0
Rivers 2 14 14.3% 4 9 55.6% 0 1
Souris 0 6 0.0% 2 6 66.7% 1 1
Virden 7 17 41.2% 1 10 90.0% 0 0
Wawanesa 1 5 20.0% 1 7 85.7% 0 0

Swipe the table to see all the columns

PPG / PPO power play goals / opportunities · PPGA power play goals against · TSH times short handed · PK% penalty kill · SHG / SHGA short handed goals for / against