Sat Mar 12 - FINAL
Carberry7
Minnedosa4
Sat Mar 12 - FIN - OT
Killarney4
Souris5
Sun Mar 13 - FINAL
Souris2
Killarney4
Sat Mar 19 - FINAL
Killarney5
Carberry2
Sun Mar 20 - FINAL
Carberry3
Killarney7
Fri Mar 25 - FINAL
Killarney2
Carberry3
Sat Mar 26 - FINAL
Carberry0
Killarney5

Derek Magregor

Glenboro Nordics | #7 |

Season StatsPlayoff Stats

2015-16 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 23, 2015Glenboro (3) at Killarney (10)000000
Oct 30, 2015Melita (3) at Glenboro (2)011000
Nov 06, 2015Gladstone (5) at Glenboro (6)000200
Nov 13, 2015Neepawa (6) at Glenboro (3)101000
Nov 14, 2015Glenboro (1) at Carberry (16)000000
Nov 20, 2015Souris (6) at Glenboro (4)000000
Nov 27, 2015Hartney (5) at Glenboro (4)000000
Nov 29, 2015Glenboro (3) at Cartwright (4)0111500
Dec 11, 2015Glenboro (2) at Deloraine (9)000000
Dec 12, 2015Cartwright (2) at Glenboro (3)011000
Dec 18, 2015Carberry (13) at Glenboro (2)022200
Dec 19, 2015Glenboro (3) at Pilot Mound (5)101200
Dec 27, 2015Glenboro (5) at Cartwright (8)000400
Jan 02, 2016Glenboro (2) at Neepawa (8)101000
Jan 20, 2016Glenboro (6) at Gladstone (13)123200
Jan 22, 2016Gladstone (4) at Glenboro (5)011200
Jan 27, 2016Carberry (11) at Glenboro (0)000000
Jan 29, 2016Glenboro (4) at Pilot Mound (5)011000
Feb 03, 2016Minnedosa (8) at Glenboro (9)123600
Feb 05, 2016Pilot Mound (5) at Glenboro (4)123000
Feb 06, 2016Glenboro (4) at Boissevain (11)112000