2024-25 Regular Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Bradley Bowles | Virden | 6 | 6 | 13 | 19 | 18 |
2 | Jason Bowles | Virden | 6 | 2 | 12 | 14 | 6 |
3 | Ty Enns | Killarney | 6 | 7 | 5 | 12 | 4 |
4 | Riley Shamray | Rivers | 6 | 5 | 7 | 12 | 10 |
5 | Shane Jury | Minnedosa | 6 | 6 | 5 | 11 | 21 |
6 | Tyler Dittmer | Boissevain | 6 | 5 | 6 | 11 | 0 |
7 | Joben Smith | Rivers | 6 | 5 | 6 | 11 | 2 |
8 | Josh Elmes | Rivers | 6 | 4 | 7 | 11 | 2 |
9 | Matt Saler | Minnedosa | 5 | 4 | 7 | 11 | 0 |
10 | Tanner Clyne | Boissevain | 6 | 3 | 8 | 11 | 0 |
11 | Lucas Oliver | Melita | 4 | 2 | 9 | 11 | 10 |
12 | Devon LeBlanc | Virden | 6 | 5 | 5 | 10 | 4 |
13 | Reid Gow | Killarney | 6 | 1 | 9 | 10 | 6 |
14 | Ryan Crepeele | Melita | 4 | 4 | 5 | 9 | 4 |
15 | Elisha Bambridge | Virden | 6 | 4 | 5 | 9 | 4 |
16 | Carter Cowlthorp | Boissevain | 5 | 3 | 6 | 9 | 17 |
17 | Tavish Quinn | Carberry | 5 | 6 | 2 | 8 | 2 |
18 | Jeremy Johnson | Virden | 4 | 5 | 3 | 8 | 0 |
19 | Kayden Sutherland | Rivers | 6 | 5 | 3 | 8 | 0 |
20 | Jesse Linner | Hartney | 5 | 4 | 4 | 8 | 0 |
21 | Josh Belcher | Rivers | 6 | 3 | 5 | 8 | 4 |
22 | Layton Veitch | Rivers | 6 | 3 | 5 | 8 | 2 |
23 | Dylan Thiessen | Rivers | 4 | 5 | 2 | 7 | 0 |
24 | Dalton Ternovetsky | Melita | 4 | 4 | 3 | 7 | 4 |
25 | Callum Fortin | Souris | 5 | 4 | 3 | 7 | 0 |
26 | Ryan Patterson | Boissevain | 6 | 4 | 3 | 7 | 2 |
27 | Luke Decorby | Rivers | 5 | 4 | 3 | 7 | 2 |
28 | Tyson Pringle | Boissevain | 5 | 4 | 3 | 7 | 10 |
29 | Tanner Lewis | Virden | 4 | 3 | 4 | 7 | 0 |
30 | Mark Agnew | Hartney | 4 | 2 | 5 | 7 | 2 |
31 | Garrett Remple | Neepawa | 6 | 2 | 5 | 7 | 15 |
32 | Jagger Thomas | Boissevain | 5 | 1 | 6 | 7 | 14 |
33 | Ryder Richmond | Rivers | 6 | 1 | 6 | 7 | 8 |
34 | Andrew Gerrand | Virden | 7 | 0 | 7 | 7 | 12 |
35 | Ty Moffat | Deloraine | 5 | 4 | 2 | 6 | 6 |
36 | Bret Levandoski | Neepawa | 6 | 4 | 2 | 6 | 8 |
37 | Trey Dickson | Carberry | 6 | 3 | 3 | 6 | 2 |
38 | Mark Derlago | Hartney | 2 | 3 | 3 | 6 | 0 |
39 | Kyle McDonald | Neepawa | 5 | 3 | 3 | 6 | 10 |
40 | Jesse Bernard | Killarney | 6 | 3 | 3 | 6 | 2 |
41 | Skylar Canada | Boissevain | 5 | 3 | 3 | 6 | 0 |
42 | Brayden Mackay | Deloraine | 5 | 2 | 4 | 6 | 0 |
43 | Nial Mills | Melita | 4 | 2 | 4 | 6 | 0 |
44 | Riley Boles | Rivers | 6 | 2 | 4 | 6 | 21 |
45 | Michael Butler | Hartney | 5 | 1 | 5 | 6 | 6 |
46 | Tarek Lapointe | Neepawa | 6 | 1 | 5 | 6 | 4 |
47 | David Robertson | Boissevain | 6 | 1 | 5 | 6 | 6 |
48 | Tanner Koroscil | Virden | 5 | 4 | 1 | 5 | 0 |
49 | Zack McMillan | Hartney | 3 | 3 | 2 | 5 | 0 |
50 | Logan Robinson | Minnedosa | 6 | 3 | 2 | 5 | 2 |
51 | Mike Tilbury | Melita | 4 | 3 | 2 | 5 | 0 |
52 | Del Cowan | Hartney | 5 | 3 | 2 | 5 | 18 |
53 | Taylor Wells | Hartney | 4 | 2 | 3 | 5 | 0 |
54 | Daylon Creasy | Carberry | 4 | 2 | 3 | 5 | 2 |
55 | Nathan Flodell | Boissevain | 6 | 1 | 4 | 5 | 4 |
56 | Brady Laycock | Carberry | 6 | 1 | 4 | 5 | 2 |
57 | Drew Shiels | Killarney | 6 | 1 | 4 | 5 | 0 |
58 | Mitch Battersby | Deloraine | 4 | 1 | 4 | 5 | 32 |
59 | Quinn Hobbs | Deloraine | 4 | 3 | 1 | 4 | 16 |
60 | Braden Nicoll | MacGregor | 5 | 3 | 1 | 4 | 0 |
61 | Rylan Bray | Neepawa | 5 | 2 | 2 | 4 | 0 |
62 | Jackson Orr | Virden | 4 | 2 | 2 | 4 | 2 |
63 | Shane Byram | Neepawa | 5 | 2 | 2 | 4 | 4 |
64 | Keaton Moore | Rivers | 6 | 2 | 2 | 4 | 23 |
65 | Zach Edmunds | Souris | 5 | 2 | 2 | 4 | 2 |
66 | Tyler Bertholet | Hartney | 5 | 2 | 2 | 4 | 0 |
67 | Issac Friesen | Killarney | 4 | 2 | 2 | 4 | 0 |
68 | Mike Reykdal | Killarney | 6 | 2 | 2 | 4 | 0 |
69 | Joel Cosens | Virden | 7 | 2 | 2 | 4 | 6 |
70 | Rylan Gudnason | Killarney | 4 | 2 | 2 | 4 | 4 |
71 | Bryce Enns | Killarney | 4 | 2 | 2 | 4 | 7 |
72 | Derek LeBlanc | Virden | 3 | 2 | 2 | 4 | 6 |
73 | Wes Lewis | Minnedosa | 5 | 2 | 2 | 4 | 0 |
74 | Preston McLeod | MacGregor | 5 | 1 | 3 | 4 | 21 |
75 | Colby Robak | Hartney | 2 | 1 | 3 | 4 | 0 |
76 | Brock Sutherland | Killarney | 5 | 1 | 3 | 4 | 0 |
77 | Marty Tilbury | Melita | 4 | 1 | 3 | 4 | 4 |
78 | Cole Oliver | Melita | 4 | 1 | 3 | 4 | 4 |
79 | Victor Lamb | Minnedosa | 4 | 1 | 3 | 4 | 2 |
80 | Dakota Scheirlinck | Boissevain | 6 | 1 | 3 | 4 | 0 |
81 | Eric Lemoine | Virden | 6 | 1 | 3 | 4 | 14 |
82 | Ashley Robertson | Souris | 5 | 1 | 3 | 4 | 6 |
83 | Tanner Ardon | Hartney | 5 | 1 | 3 | 4 | 8 |
84 | Nic Vercaigne | Melita | 4 | 0 | 4 | 4 | 2 |
85 | Shane Price | Virden | 7 | 0 | 4 | 4 | 0 |
86 | Dylan Schrader | Deloraine | 6 | 2 | 1 | 3 | 18 |
87 | Bryce Adams | Boissevain | 6 | 2 | 1 | 3 | 2 |
88 | Jaeger Lapointe | Killarney | 2 | 2 | 1 | 3 | 0 |
89 | Justin Minoletti | MacGregor | 4 | 2 | 1 | 3 | 8 |
90 | Andrew Albrecht | Boissevain | 4 | 2 | 1 | 3 | 2 |
91 | Will Brown | Melita | 3 | 2 | 1 | 3 | 0 |
92 | Jordan Barnes | Hartney | 5 | 1 | 2 | 3 | 2 |
93 | Jackson Stephens | Boissevain | 6 | 1 | 2 | 3 | 8 |
94 | Jordan Boyechko | Boissevain | 6 | 1 | 2 | 3 | 4 |
95 | Jaren Waldner | Carberry | 4 | 1 | 2 | 3 | 0 |
96 | Josh McMillan | Carberry | 6 | 1 | 2 | 3 | 2 |
97 | Nolan Wallace | Virden | 6 | 1 | 2 | 3 | 6 |
98 | Lincoln Murray | Neepawa | 6 | 1 | 2 | 3 | 2 |
99 | Brett Opperman | Killarney | 5 | 1 | 2 | 3 | 2 |
100 | Bryson Werbicki-Mallett | Minnedosa | 4 | 1 | 2 | 3 | 0 |
101 | Daniel Stagg | Killarney | 4 | 1 | 2 | 3 | 2 |
102 | Zane Sawyer | Minnedosa | 6 | 1 | 2 | 3 | 0 |
103 | Dawson Grebinski | Deloraine | 5 | 1 | 2 | 3 | 6 |
104 | Drew Anderson | MacGregor | 3 | 1 | 2 | 3 | 4 |
105 | Nate Robson | Carberry | 6 | 1 | 2 | 3 | 8 |
106 | Nick Cowan | Hartney | 4 | 1 | 2 | 3 | 0 |
107 | Brock Paddock | Rivers | 2 | 1 | 2 | 3 | 21 |
108 | Jeremy Marvin | Hartney | 5 | 1 | 2 | 3 | 0 |
109 | Sutton Olson | Killarney | 4 | 1 | 2 | 3 | 4 |
110 | Shaydon Mousseau | MacGregor | 4 | 0 | 3 | 3 | 32 |
111 | Sam Houston | Killarney | 5 | 0 | 3 | 3 | 2 |
112 | Andrew Bayduza | MacGregor | 5 | 0 | 3 | 3 | 23 |
113 | Jaden Johnson | Carberry | 6 | 0 | 3 | 3 | 2 |
114 | Rowin Richmond | Rivers | 4 | 0 | 3 | 3 | 2 |
115 | Rylan Vietch | Carberry | 4 | 0 | 3 | 3 | 4 |
116 | Ethan Bjarnason | Carberry | 6 | 0 | 3 | 3 | 8 |
117 | Drake Sheppard | MacGregor | 5 | 2 | 0 | 2 | 0 |
118 | Ethan Siemens | Melita | 4 | 2 | 0 | 2 | 2 |
119 | Leighton Holstein | Boissevain | 6 | 2 | 0 | 2 | 0 |
120 | Cayle Hutlet | Minnedosa | 4 | 2 | 0 | 2 | 2 |
121 | Shane Keown | Virden | 6 | 2 | 0 | 2 | 2 |
122 | Ryan Heino | Minnedosa | 4 | 1 | 1 | 2 | 0 |
123 | Patrick Kondratiew | Minnedosa | 5 | 1 | 1 | 2 | 2 |
124 | Declan Graham | MacGregor | 2 | 1 | 1 | 2 | 2 |
125 | Corbin Mariash | Neepawa | 1 | 1 | 1 | 2 | 0 |
126 | Robert Smith | MacGregor | 3 | 1 | 1 | 2 | 0 |
127 | Keifer Johnston | Virden | 5 | 1 | 1 | 2 | 0 |
128 | Reid Opperman | Killarney | 6 | 1 | 1 | 2 | 19 |
129 | Ricky Kowalick | Minnedosa | 6 | 1 | 1 | 2 | 0 |
130 | Eric Sorenson | Deloraine | 5 | 1 | 1 | 2 | 14 |
131 | Dallas Drysdale | Minnedosa | 5 | 1 | 1 | 2 | 4 |
132 | Brendin Hammond | Deloraine | 6 | 1 | 1 | 2 | 6 |
133 | Zaine McConnell | Carberry | 5 | 1 | 1 | 2 | 0 |
134 | Meyer Nell | Boissevain | 1 | 1 | 1 | 2 | 0 |
135 | Dillon Birch | Neepawa | 4 | 1 | 1 | 2 | 2 |
136 | Micah Kroeker | Minnedosa | 4 | 1 | 1 | 2 | 2 |
137 | Brad Marshall | Neepawa | 2 | 1 | 1 | 2 | 0 |
138 | Ty Gwynne | Deloraine | 6 | 0 | 2 | 2 | 0 |
139 | Kory Kimpinski | Minnedosa | 3 | 0 | 2 | 2 | 0 |
140 | Colin Cook | Virden | 6 | 0 | 2 | 2 | 24 |
141 | Ty Paddock | Hartney | 5 | 0 | 2 | 2 | 0 |
142 | McCullough Park | Deloraine | 3 | 0 | 2 | 2 | 15 |
143 | Von Mullin | Boissevain | 6 | 0 | 2 | 2 | 0 |
144 | Bo Tibbatts | Rivers | 5 | 0 | 2 | 2 | 0 |
145 | Jaxon Heeney | Rivers | 3 | 0 | 2 | 2 | 2 |
146 | Cam Ramsay | Rivers | 6 | 0 | 2 | 2 | 2 |
147 | Morgan Magwood | Killarney | 5 | 0 | 2 | 2 | 10 |
148 | Ben Williams | Souris | 3 | 0 | 2 | 2 | 2 |
149 | Tom Moneyas | Carberry | 3 | 1 | 0 | 1 | 2 |
150 | Avery Samels | Souris | 3 | 1 | 0 | 1 | 2 |
151 | Ty Lewis | Virden | 2 | 1 | 0 | 1 | 0 |
152 | Hayden Kolesar | Neepawa | 5 | 1 | 0 | 1 | 10 |
153 | Derek Cross | Virden | 3 | 1 | 0 | 1 | 0 |
154 | Zak Hicks | Neepawa | 2 | 1 | 0 | 1 | 2 |
155 | Kelly Rintoul | MacGregor | 3 | 1 | 0 | 1 | 0 |
156 | Conner Graham | Souris | 5 | 1 | 0 | 1 | 2 |
157 | Chase Tilbury | Melita | 4 | 1 | 0 | 1 | 2 |
158 | Kale Bomback | Rivers | 5 | 1 | 0 | 1 | 2 |
159 | James Sytnyk | Virden | 6 | 1 | 0 | 1 | 0 |
160 | Landon Desjardins | Carberry | 3 | 1 | 0 | 1 | 2 |
161 | Camden Cline | Killarney | 5 | 1 | 0 | 1 | 0 |
162 | Kyle Peters | Killarney | 3 | 1 | 0 | 1 | 2 |
163 | Dillon Strain | Melita | 3 | 0 | 1 | 1 | 0 |
164 | Bryce Krauter | MacGregor | 2 | 0 | 1 | 1 | 2 |
165 | Jack Kirkup | Melita | 4 | 0 | 1 | 1 | 0 |
166 | Dustin Cook | Neepawa | 6 | 0 | 1 | 1 | 0 |
167 | Ben Hilhorst | Killarney | 1 | 0 | 1 | 1 | 4 |
168 | Troy Morrison | Hartney | 4 | 0 | 1 | 1 | 0 |
169 | Cody Gallant | Deloraine | 4 | 0 | 1 | 1 | 0 |
170 | Justin Holder | Hartney | 5 | 0 | 1 | 1 | 0 |
171 | Brennan WIlliams | Virden | 2 | 0 | 1 | 1 | 2 |
172 | James McCarville | Minnedosa | 6 | 0 | 1 | 1 | 23 |
173 | Aiden Jasper | Hartney | 5 | 0 | 1 | 1 | 14 |
174 | James Van De Velde | Minnedosa | 4 | 0 | 1 | 1 | 34 |
175 | Justin Hobbs | Deloraine | 4 | 0 | 1 | 1 | 2 |
176 | Troy Graham | Carberry | 4 | 0 | 1 | 1 | 0 |
177 | Myles Willerton | Neepawa | 6 | 0 | 1 | 1 | 0 |
178 | Keean McLaren | Carberry | 4 | 0 | 1 | 1 | 2 |
179 | Lexington Friesen | Deloraine | 2 | 0 | 1 | 1 | 0 |
180 | Riley Davie | Neepawa | 6 | 0 | 1 | 1 | 0 |
181 | Jason Argue | Minnedosa | 6 | 0 | 1 | 1 | 0 |
182 | Ashton Bubba Strain | Melita | 4 | 0 | 1 | 1 | 4 |
183 | Zac Janz | Souris | 3 | 0 | 1 | 1 | 4 |
184 | Adam Kowalchuk | Souris | 3 | 0 | 1 | 1 | 8 |
185 | Nathan Dyck | Carberry | 6 | 0 | 1 | 1 | 12 |
186 | Kain Shearer | Boissevain | 6 | 0 | 1 | 1 | 4 |
187 | Blake Jameson | Deloraine | 3 | 0 | 1 | 1 | 2 |
188 | Tyler Jury | Minnedosa | 5 | 0 | 1 | 1 | 2 |
189 | Carson Plaisier | Deloraine | 4 | 0 | 1 | 1 | 0 |
190 | Lucas Greenley | Melita | 4 | 0 | 1 | 1 | 2 |
191 | Derek Elliott | Hartney | 3 | 0 | 1 | 1 | 0 |
192 | Shaine Murphy | Souris | 2 | 0 | 0 | 0 | 2 |
193 | Andrew Andries | Killarney | 3 | 0 | 0 | 0 | 33 |
194 | Devon Fordyce | Minnedosa | 4 | 0 | 0 | 0 | 0 |
195 | Jaxon Elmes | Rivers | 5 | 0 | 0 | 0 | 15 |
196 | Brett Melnyk | Carberry | 5 | 0 | 0 | 0 | 2 |
197 | Cole Erickson | Minnedosa | 6 | 0 | 0 | 0 | 2 |
198 | Randy Cooke | Souris | 4 | 0 | 0 | 0 | 0 |
199 | Zach Steen | Carberry | 2 | 0 | 0 | 0 | 0 |
200 | Mike McFadden | Rivers | 2 | 0 | 0 | 0 | 2 |
201 | Nate Braun | Neepawa | 6 | 0 | 0 | 0 | 0 |
202 | Bryson McNish | Souris | 4 | 0 | 0 | 0 | 15 |
203 | Ethan Williams | Deloraine | 6 | 0 | 0 | 0 | 0 |
204 | Carberry Bench | Carberry | 6 | 0 | 0 | 0 | 2 |
205 | Lennon Carr | Neepawa | 3 | 0 | 0 | 0 | 0 |
206 | Jack Frank | MacGregor | 3 | 0 | 0 | 0 | 0 |
207 | Andrew Greig | Melita | 4 | 0 | 0 | 0 | 0 |
208 | Ethan Winters | Neepawa | 4 | 0 | 0 | 0 | 31 |
209 | Layne Anderson | Rivers | 6 | 0 | 0 | 0 | 0 |
210 | Russell Adriaansen | Carberry | 6 | 0 | 0 | 0 | 4 |
211 | Nolan Janz | Souris | 5 | 0 | 0 | 0 | 2 |
212 | Rivers Bench | Rivers | 6 | 0 | 0 | 0 | 0 |
213 | Blake Artz | Deloraine | 3 | 0 | 0 | 0 | 0 |
214 | Jory Aitken | Carberry | 2 | 0 | 0 | 0 | 0 |
215 | Adam Forsyth | Souris | 1 | 0 | 0 | 0 | 0 |
216 | Josh Gerelus | Minnedosa | 4 | 0 | 0 | 0 | 0 |
217 | Alastair McFadden | Rivers | 5 | 0 | 0 | 0 | 2 |
218 | Tristan Rinn | Virden | 5 | 0 | 0 | 0 | 2 |
219 | Johnny Williams | Souris | 5 | 0 | 0 | 0 | 2 |
220 | Reiden Bodin | Hartney | 2 | 0 | 0 | 0 | 0 |
221 | Tanner Rowan | Virden | 2 | 0 | 0 | 0 | 0 |
222 | Braden Klippenstein | MacGregor | 5 | 0 | 0 | 0 | 0 |
223 | MacGregor Bench | MacGregor | 5 | 0 | 0 | 0 | 0 |
224 | Callan Denbow | Neepawa | 5 | 0 | 0 | 0 | 19 |
225 | Daylen Moir | MacGregor | 1 | 0 | 0 | 0 | 0 |
226 | Will Yeomans | Melita | 2 | 0 | 0 | 0 | 0 |
227 | Tyson Gregory | Boissevain | 6 | 0 | 0 | 0 | 2 |
228 | Deloraine Bench | Deloraine | 6 | 0 | 0 | 0 | 2 |
229 | Desmond Vanmackelbergh | Deloraine | 5 | 0 | 0 | 0 | 2 |
230 | Mikey Vanbeselaere | Melita | 1 | 0 | 0 | 0 | 2 |
231 | Landon Brockman | Hartney | 1 | 0 | 0 | 0 | 0 |
232 | Jordan Greig | Souris | 5 | 0 | 0 | 0 | 4 |
233 | Kylan Anderson | Carberry | 3 | 0 | 0 | 0 | 0 |
234 | Adam Robidoux | Rivers | 3 | 0 | 0 | 0 | 17 |
235 | Aidan Murphy | Souris | 2 | 0 | 0 | 0 | 0 |
236 | Billy Patmore | Deloraine | 6 | 0 | 0 | 0 | 0 |
237 | Brayden Teetaert | Hartney | 2 | 0 | 0 | 0 | 0 |
238 | Boissevain Bench | Boissevain | 6 | 0 | 0 | 0 | 0 |
239 | Dez Ramsey | Melita | 4 | 0 | 0 | 0 | 0 |
240 | Niklas Anderson | MacGregor | 3 | 0 | 0 | 0 | 12 |
241 | Carson Nakonechny | Carberry | 6 | 0 | 0 | 0 | 0 |
242 | Noah Edmunds | Souris | 4 | 0 | 0 | 0 | 0 |
243 | Cody Shackel | Killarney | 5 | 0 | 0 | 0 | 0 |
244 | Neepawa Bench | Neepawa | 6 | 0 | 0 | 0 | 0 |
245 | Kylan Aitken | Carberry | 2 | 0 | 0 | 0 | 0 |
246 | Brady Henuset | Souris | 2 | 0 | 0 | 0 | 0 |
247 | Rhett Nevill | Hartney | 1 | 0 | 0 | 0 | 2 |
248 | Ty Spence | Melita | 3 | 0 | 0 | 0 | 0 |
249 | Mattias Van de Woestyne | Carberry | 1 | 0 | 0 | 0 | 0 |
250 | Brett Hammond | Boissevain | 4 | 0 | 0 | 0 | 0 |
251 | Jon Kowal | Minnedosa | 5 | 0 | 0 | 0 | 2 |
252 | Joey Robinson | Minnedosa | 2 | 0 | 0 | 0 | 0 |
253 | Tom Coutts | Neepawa | 6 | 0 | 0 | 0 | 8 |
254 | Clarke Turner | MacGregor | 4 | 0 | 0 | 0 | 0 |
255 | Austin Gordon | Souris | 4 | 0 | 0 | 0 | 0 |
256 | Evan Svoboda | Killarney | 6 | 0 | 0 | 0 | 0 |
257 | Killarney Bench | Killarney | 6 | 0 | 0 | 0 | 0 |
258 | Tanner Garnham | MacGregor | 5 | 0 | 0 | 0 | 21 |
259 | Tyler Gibson | MacGregor | 3 | 0 | 0 | 0 | 21 |
260 | Scott Campbell | Melita | 2 | 0 | 0 | 0 | 0 |
261 | Jay Pringle | Boissevain | 6 | 0 | 0 | 0 | 2 |
262 | Sam West | Souris | 5 | 0 | 0 | 0 | 0 |
263 | Virden Bench | Virden | 7 | 0 | 0 | 0 | 0 |
264 | Declan Vanmackelbergh | Deloraine | 5 | 0 | 0 | 0 | 0 |
265 | Jack Dunnell | Melita | 1 | 0 | 0 | 0 | 0 |
266 | Hayden Couling | MacGregor | 3 | 0 | 0 | 0 | 0 |
267 | Dane Fortin | Souris | 5 | 0 | 0 | 0 | 0 |
268 | Justin Kelbert | Deloraine | 4 | 0 | 0 | 0 | 19 |
269 | Jordan Foote | Boissevain | 5 | 0 | 0 | 0 | 2 |
270 | Eric Reid | Virden | 7 | 0 | 0 | 0 | 2 |
271 | John Barrows | Hartney | 5 | 0 | 0 | 0 | 0 |
272 | Connor Slipp | Carberry | 4 | 0 | 0 | 0 | 0 |
273 | Skylar Hay | MacGregor | 3 | 0 | 0 | 0 | 4 |
274 | Kyle Campion | Melita | 4 | 0 | 0 | 0 | 2 |
275 | Brody Mullin | Killarney | 4 | 0 | 0 | 0 | 2 |
276 | Minnedosa Bench | Minnedosa | 6 | 0 | 0 | 0 | 0 |
277 | Seth Funk | MacGregor | 2 | 0 | 0 | 0 | 0 |
278 | Brad Roncin | Neepawa | 6 | 0 | 0 | 0 | 0 |
279 | Myles Sobry | Souris | 2 | 0 | 0 | 0 | 0 |
280 | Shea Martin | Hartney | 3 | 0 | 0 | 0 | 0 |
281 | Matt Kowal | Minnedosa | 5 | 0 | 0 | 0 | 0 |
282 | Ethan Stuckless | Deloraine | 1 | 0 | 0 | 0 | 2 |
283 | Riden Lemoine | Souris | 1 | 0 | 0 | 0 | 2 |
284 | Tieler Fenning-Cox | Neepawa | 5 | 0 | 0 | 0 | 4 |
285 | Brian Archibald | Killarney | 5 | 0 | 0 | 0 | 0 |
286 | Hartney Bench | Hartney | 5 | 0 | 0 | 0 | 0 |
287 | Ward Brister | Neepawa | 4 | 0 | 0 | 0 | 0 |
288 | Shannon Richard | MacGregor | 3 | 0 | 0 | 0 | 21 |
289 | RJ Dell | Melita | 2 | 0 | 0 | 0 | 0 |
290 | Brendan Schaan | MacGregor | 4 | 0 | 0 | 0 | 0 |
291 | Riley Lamb | Rivers | 5 | 0 | 0 | 0 | 2 |
292 | Brady Edmunds | Souris | 4 | 0 | 0 | 0 | 0 |
293 | Souris Bench | Souris | 5 | 0 | 0 | 0 | 0 |
294 | Brady Barron | Deloraine | 6 | 0 | 0 | 0 | 2 |
295 | Kolby Adair | Deloraine | 5 | 0 | 0 | 0 | 0 |
296 | Jared Hulme | MacGregor | 5 | 0 | 0 | 0 | 0 |
297 | Mitch Eastman | Hartney | 4 | 0 | 0 | 0 | 8 |
298 | Joel Baron | Carberry | 6 | 0 | 0 | 0 | 0 |
299 | Tyson Dyck | MacGregor | 5 | 0 | 0 | 0 | 2 |
300 | Tanner Nedohin | Rivers | 3 | 0 | 0 | 0 | 0 |
301 | Josh Archambault | Souris | 5 | 0 | 0 | 0 | 0 |
302 | Melita Bench | Melita | 4 | 0 | 0 | 0 | 0 |
303 | Bowdie Smith | MacGregor | 3 | 0 | 0 | 0 | 2 |
2024-25 Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Tristan Rinn | Virden | (2-0-0-0) | 120 | 2 | 1.00 | 55 | 0.964 | 0 |
2 | Riley Lamb | Rivers | (4-0-0-0) | 243 | 6 | 1.48 | 117 | 0.949 | 2 |
3 | Evan Svoboda | Killarney | (2-0-0-0) | 120 | 3 | 1.50 | 56 | 0.946 | 0 |
4 | Jason Argue | Minnedosa | (3-0-0-1) | 245 | 9 | 2.20 | 137 | 0.934 | 0 |
5 | Layne Anderson | Rivers | (2-0-0-0) | 120 | 5 | 2.50 | 41 | 0.878 | 0 |
6 | Tyson Gregory | Boissevain | (2-0-0-0) | 120 | 5 | 2.50 | 55 | 0.909 | 0 |
7 | Ethan Williams | Deloraine | (1-1-0-0) | 119 | 5 | 2.52 | 61 | 0.918 | 0 |
8 | Dez Ramsey | Melita | (2-0-0-0) | 120 | 6 | 3.00 | 78 | 0.923 | 0 |
9 | Brian Archibald | Killarney | (3-0-1-0) | 253 | 13 | 3.08 | 119 | 0.891 | 0 |
10 | Jay Pringle | Boissevain | (2-2-0-0) | 239 | 13 | 3.26 | 130 | 0.900 | 0 |
11 | Niklas Anderson | MacGregor | (2-1-0-0) | 180 | 10 | 3.33 | 93 | 0.892 | 0 |
12 | Justin Holder | Hartney | (2-3-0-0) | 299 | 17 | 3.41 | 177 | 0.904 | 0 |
13 | Devon Fordyce | Minnedosa | (1-1-0-0) | 119 | 7 | 3.53 | 75 | 0.907 | 0 |
14 | Brendan Schaan | MacGregor | (0-1-0-0) | 60 | 4 | 4.00 | 47 | 0.915 | 0 |
15 | Connor Slipp | Carberry | (0-2-0-0) | 133 | 9 | 4.06 | 73 | 0.877 | 0 |
16 | Brad Roncin | Neepawa | (1-1-0-0) | 120 | 9 | 4.50 | 87 | 0.897 | 0 |
17 | Eric Reid | Virden | (2-2-0-1) | 303 | 23 | 4.55 | 156 | 0.853 | 0 |
18 | Nate Braun | Neepawa | (1-2-1-0) | 243 | 19 | 4.69 | 185 | 0.897 | 0 |
19 | Andrew Greig | Melita | (1-1-0-0) | 123 | 12 | 5.85 | 76 | 0.842 | 0 |
20 | Billy Patmore | Deloraine | (0-4-0-0) | 240 | 25 | 6.25 | 189 | 0.868 | 0 |
All Goalies >> |