Virden3
Hartney5
YesterdayFinal
Deloraine3
Rivers5
YesterdayFinal/SO
Wawanesa5
Boissevain6
YesterdayFinal
Pilot Mound3
MacGregor5
YesterdayFinal
Melita7
Souris5
YesterdayFinal
Minnedosa4
Carberry2
Today7:30 PM
Virden
Melita
Today7:30 PM
Pilot Mound
Oak Lake
Today8:00 PM
Souris
Neepawa
Tomorrow4:00 PM
Minnedosa
Wawanesa
Tomorrow4:30 PM
MacGregor
Hartney
Thu Nov 128:30 PM
Rivers
Virden
Refs: N. Noonan-Robinson
Linesmen: E. Maguire, L. Heino
Power play: Minnedosa 2/5 · Carberry 1/6
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| No scoring | ||
| Period 2 | ||
| 0:40 | Carberry | Colin Van Kommer Assists: Kaelan Waldner, Zane McConnell |
| 2:59 | Minnedosa | Bryson Werbicki-MallettPP Assists: Victor Lamb, James Van De Velde |
| 4:31 | Minnedosa | Ryan HeinoPP Assists: Logan Robinson, Bryson Werbicki-Mallett |
| 6:03 | Minnedosa | James Van De VeldeGWG Assists: Declan Hoad, Bryson Werbicki-Mallett |
| Period 3 | ||
| 4:12 | Minnedosa | Luke Van De Velde Assists: Tanner Jago |
| 15:52 | Carberry | Carson NakonechnyPP Assists: Ethan Stanley, Ethan Bjarnason |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 6:04 | Minnedosa | Cole Erickson | Slashing | 2 |
| 8:59 | Minnedosa | James Van De Velde | Cross-Checking | 2 |
| 17:23 | Minnedosa | Tanner Jago | Slashing | 2 |
| Period 2 | ||||
| 1:40 | Minnedosa | Declan Hoad | Slashing | 2 |
| 2:53 | Carberry | Zach Steen | Game Misconduct | 10 |
| 2:53 | Carberry | Zach Steen | Fighting | 5 |
| 2:53 | Carberry | Zach Steen | Instigator | 2 |
| 3:20 | Carberry | Kaelan Waldner | Roughing | 2 |
| Period 3 | ||||
| 8:41 | Minnedosa | Victor Lamb | Holding | 2 |
| 11:49 | Carberry | Carberry Bench | Too Many Players | 2 |
| 14:36 | Minnedosa | Ryan Heino | Slashing | 2 |
| 14:46 | Minnedosa | Braden Beernaerts | Fighting | 5 |
| 14:46 | Carberry | Jaden Johnson | Cross-Checking | 5 |
| 14:46 | Minnedosa | James Van De Velde | Misconduct | 10 |
| 14:46 | Carberry | Kaelan Waldner | Game Misconduct | 10 |
| 14:46 | Carberry | Jaden Johnson | Game Misconduct | 10 |
| 14:46 | Carberry | Kaelan Waldner | Tripping | 2 |
| 14:46 | Minnedosa | James Van De Velde | Roughing | 2 |
| 14:46 | Minnedosa | Logan Robinson | Game Misconduct | 10 |
| 14:46 | Carberry | Kaelan Waldner | Fighting | 5 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Minnedosa | Jayson Argue | 60 | 17 | 15 | 2 | W |
Carberry | Gavin Renwick | 60 | 45 | 41 | 4 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Minnedosa Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James Van De Velde | 1 | 1 | 2 | 14 | 0 | 0 |
| 5 | Victor Lamb | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Josh Gerelus | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Birch | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanner Jago | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Bryson Werbicki-Mallett | 1 | 2 | 3 | 0 | 1 | 0 |
| 12 | Patrick Kondratiew | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cole Erickson | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Kyle McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Declan Hoad | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Zachary Lamb | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Heino | 1 | 0 | 1 | 2 | 1 | 0 |
| 21 | Luke Van De Velde | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | James McCarville | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grady Burton | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Logan Robinson | 0 | 1 | 1 | 10 | 0 | 0 |
| 32 | Jayson Argue | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Braden Beernaerts | 0 | 0 | 0 | 5 | 0 | 0 |
| 41 | Shane Jury | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Carberry Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Carson Nakonechny | 1 | 0 | 1 | 0 | 1 | 0 |
| 3 | Kaelan Waldner | 0 | 1 | 1 | 19 | 0 | 0 |
| 4 | Russell Adriansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathan Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jaden Johnson | 0 | 0 | 0 | 15 | 0 | 0 |
| 9 | Nate Robson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tate Bercier | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ethan Stanley | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Colin Van Kommer | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Troy Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zane McConnell | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Jaren Waldner | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ethan Bjarnason | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Taylor Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zach Steen | 0 | 0 | 0 | 17 | 0 | 0 |
| 23 | Cameron Trimble | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Josh McMillan | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joel Baron | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Gavin Renwick | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns