Virden3
Hartney5
YesterdayFinal
Deloraine3
Rivers5
YesterdayFinal/SO
Wawanesa5
Boissevain6
YesterdayFinal
Pilot Mound3
MacGregor5
YesterdayFinal
Melita7
Souris5
YesterdayFinal
Minnedosa4
Carberry2
Today7:30 PM
Virden
Melita
Today7:30 PM
Pilot Mound
Oak Lake
Today8:00 PM
Souris
Neepawa
Tomorrow4:00 PM
Minnedosa
Wawanesa
Tomorrow4:30 PM
MacGregor
Hartney
Thu Nov 128:30 PM
Rivers
Virden
Refs: A. Paul, G. Paul
Linesmen: E. Elder, D. Woodland
Power play: Melita 2/3 · Souris 1/4
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 1:08 | Melita | Ryan Crepeele Assists: Will Brown, Kyle Campion |
| 2:51 | Souris | Noah Edmunds Assists: Adam Kowalchuk |
| 5:15 | Melita | Cole OliverPP Assists: Ryan Crepeele, Nial Mills |
| 11:31 | Souris | Carter DittmerPP Assists: Zach Edmunds, Josh Romanik |
| 15:20 | Melita | Mike TilburyPP Assists: Lucas Oliver, Nial Mills |
| Period 2 | ||
| 5:32 | Souris | Ashley Robertson Assists: Avery Kirkup, Zac Janz |
| 6:31 | Souris | Zach Edmunds Assists: Carter Dittmer |
| 11:54 | Melita | Dayton Hay Unassisted |
| 13:15 | Souris | Avery Kirkup Assists: Jordan Greig, Adam Kowalchuk |
| 19:49 | Melita | Mike Tilbury Unassisted |
| Period 3 | ||
| 1:00 | Melita | Lucas OliverGWG Assists: Nial Mills, Mike Tilbury |
| 16:29 | Melita | Lucas Oliver Assists: Nial Mills, Mike Tilbury |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 3:38 | Souris | Avery Kirkup | Roughing | 2 |
| 6:42 | Melita | Eric Drummond | Tripping | 2 |
| 9:37 | Melita | Eric Drummond | Cross-Checking | 2 |
| 13:52 | Souris | Zac Janz | Slashing | 2 |
| Period 2 | ||||
| 2:37 | Souris | Zach Edmunds | Tripping | 2 |
| 16:21 | Melita | Lucas Greenley | Hooking | 2 |
| 19:21 | Melita | Lucas Greenley | Game Misconduct | 10 |
| 19:21 | Souris | Zac Janz | Fighting | 5 |
| 19:21 | Souris | Zac Janz | Game Misconduct | 10 |
| 19:21 | Melita | Lucas Greenley | Fighting | 5 |
| Period 3 | ||||
| 8:38 | Melita | Ryan Crepeele | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Melita | Andrew Greig | 60 | 36 | 31 | 5 | W |
Souris | Brady Edmunds | 58 | 36 | 29 | 7 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Melita Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | RJ Dell | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nial Mills | 0 | 4 | 4 | 0 | 0 | 0 |
| 4 | Eric Drummond | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Lucas Greenley | 0 | 0 | 0 | 17 | 0 | 0 |
| 6 | Kyle Campion | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Parker Elliot | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Siemans | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marty Tilbury | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Will Brown | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Scott Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dalton Ternovetsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Crepeele | 1 | 1 | 2 | 2 | 0 | 0 |
| 18 | Chase Tilbury | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Kirkup | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Tilbury | 2 | 2 | 4 | 0 | 1 | 0 |
| 24 | Nico Muskego | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dayton Hay | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Cole Oliver | 1 | 0 | 1 | 0 | 1 | 0 |
| 28 | Lucas Oliver | 2 | 1 | 3 | 0 | 0 | 0 |
| 31 | Andrew Greig | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Souris Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | William Yeul | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan Greig | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Randy Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zac Janz | 0 | 1 | 1 | 17 | 0 | 0 |
| 8 | Ty Vandenburge | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aiden Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryden Lemoine | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnny Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Edmunds | 1 | 1 | 2 | 2 | 0 | 0 |
| 16 | Ty Tosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Fenwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adam Kowalchuk | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Ashley Robertson | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Josh Archambault | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Romanik | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Avery Kirkup | 1 | 1 | 2 | 2 | 0 | 0 |
| 23 | Noah Edmunds | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Glen Degula | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carter Dittmer | 1 | 1 | 2 | 0 | 1 | 0 |
| 30 | Brady Edmunds | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns