Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: C. Dowd, B. Wadell
Linesmen: A. Hamm
Power play: Oak Lake 1/7 · Wawanesa 1/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 2:22 | Wawanesa | Jeff Neufeld Assists: Ethan Lockhart, Connor Cory |
| 5:40 | Wawanesa | Darrin Chrisp Unassisted |
| 18:25 | Wawanesa | Will LehnertGWG Assists: Connor Cory, Ethan Lockhart |
| Period 2 | ||
| 0:27 | Oak Lake | Tucker Lawrence Assists: Bo Bootsman, Ryan Vandeponseele |
| 10:13 | Wawanesa | Owen HarrisPP Assists: Ethan Lockhart, Will Lehnert |
| 17:00 | Oak Lake | Trent NorthPP Assists: Greg Higgens |
| 18:53 | Wawanesa | Jeff Neufeld Assists: Taylor Opperman, Avery Cullen |
| Period 3 | ||
| 1:45 | Wawanesa | Taylor Opperman Assists: Spencer Cullen, Avery Cullen |
| 11:21 | Wawanesa | Spencer Cullen Assists: Jacob Dolomont, Reid Opperman |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 7:02 | Wawanesa | Dylan Brown | Cross-Checking | 2 |
| 11:50 | Wawanesa | Owen Harris | Roughing | 2 |
| 15:51 | Wawanesa | Kaleb Friesen | Hit to the Head | 2 |
| 15:51 | Wawanesa | Kaleb Friesen | Misconduct | 10 |
| 16:05 | Oak Lake | Tucker Lawrence | High-Sticking | 2 |
| Period 2 | ||||
| 7:21 | Wawanesa | Rylan Brown | Slashing | 2 |
| 8:19 | Oak Lake | Barrett Lawson | Charging | 2 |
| 10:54 | Oak Lake | Bryson McNish | Game Misconduct | 10 |
| 10:54 | Oak Lake | Bryson McNish | High-Sticking | 2 |
| 10:54 | Wawanesa | Rylan Brown | Game Misconduct | 10 |
| 10:54 | Oak Lake | Bryson McNish | Fighting | 5 |
| 10:54 | Wawanesa | Rylan Brown | Fighting | 5 |
| 11:08 | Oak Lake | Tim Shackel | Tripping | 2 |
| 16:16 | Wawanesa | Owen Harris | Cross-Checking | 2 |
| 19:01 | Wawanesa | Darrin Chrisp | Slashing | 2 |
| Period 3 | ||||
| 0:59 | Wawanesa | Owen Harris | Roughing | 2 |
| 0:59 | Oak Lake | Bo Bootsman | Cross-Checking | 2 |
| 4:29 | Wawanesa | Kaleb Friesen | Game Misconduct | 10 |
| 4:29 | Oak Lake | Terrence Crampain | Fighting | 5 |
| 4:29 | Wawanesa | Kaleb Friesen | Fighting | 5 |
| 4:29 | Oak Lake | Terrence Crampain | Game Misconduct | 10 |
| 5:56 | Wawanesa | Josh Sylvester | Unsportsmanlike Conduct | 2 |
| 6:35 | Oak Lake | Trent North | Slashing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Oak Lake | Greg Higgens | 60 | 62 | 55 | 7 | L |
Wawanesa | Tyson Gregory | 60 | 21 | 19 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Oak Lake Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Greg Higgens | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Ryan Vandeponseele | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Barrett Lawson | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Sawyer Langevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryson McNish | 0 | 0 | 0 | 17 | 0 | 0 |
| 11 | Grayson Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Riley Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dainnon Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tim Shackel | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Terrence Crampain | 0 | 0 | 0 | 15 | 0 | 0 |
| 17 | Ryder Langevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nic Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan Gerdis | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bo Bootsman | 0 | 1 | 1 | 2 | 0 | 0 |
| 24 | Reid Hutchings | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cody Epp | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Trent North | 1 | 0 | 1 | 2 | 1 | 0 |
| 28 | Tucker Lawrence | 1 | 0 | 1 | 2 | 0 | 0 |
| 29 | Ethan Penman | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Wawanesa Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Owen Harris | 1 | 0 | 1 | 6 | 1 | 0 |
| 3 | Jesse Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeff Neufeld | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Will Lehnert | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Darrin Chrisp | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | Landon Lockhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dylan Brown | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Reid Opperman | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Josh Sylvester | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Jacob Dolomont | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Ethan Lockhart | 0 | 3 | 3 | 0 | 0 | 0 |
| 17 | Taylor Opperman | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Spencer Cullen | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Rylan Brown | 0 | 0 | 0 | 17 | 0 | 0 |
| 20 | Connor Cory | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Mason Twordik | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Avery Cullen | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Kaleb Friesen | 0 | 0 | 0 | 27 | 0 | 0 |
| 29 | Sawyer Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tyson Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns