Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: L. Heino, C. McConnell
Linesmen: E. Maguire, R. Lawson
Power play: Hartney 1/1 · Rivers 1/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 9:58 | Hartney | Taylor Wells Assists: Del Cowan |
| Period 2 | ||
| 5:07 | Rivers | Owen Wareham Assists: Kayden Sutherland, Layton Veitch |
| 6:00 | Hartney | Daylin Smallchild Assists: Del Cowan, Jesse Linner |
| 6:17 | Hartney | Ty PaddockGWG Assists: Mark Agnew, Zack McMillan |
| 11:39 | Hartney | Colin Pottle Assists: Taylor Wells, Michael Butler |
| 18:20 | Hartney | Tyler BertholetPP Assists: Taylor Wells |
| Period 3 | ||
| 5:03 | Rivers | Owen WarehamPP Assists: Ryder Richmond, Luke Decorby |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| No penalties | ||||
| Period 2 | ||||
| 0:30 | Hartney | Del Cowan | Hooking | 2 |
| 14:14 | Hartney | Troy Morrison | Tripping | 2 |
| 14:59 | Hartney | Del Cowan | Holding | 2 |
| 17:41 | Rivers | Cam Ramsey | Hooking | 2 |
| Period 3 | ||||
| 4:32 | Rivers | Kaelen Huibers | Roughing | 2 |
| 4:32 | Hartney | Joel Yanick | Roughing | 4 |
| 4:32 | Rivers | Jaxon Heeney | Fighting | 5 |
| 4:32 | Rivers | Riley Shamray | Roughing | 2 |
| 4:32 | Rivers | Jaxon Heeney | Game Misconduct | 10 |
| 4:32 | Hartney | Joel Yanick | Fighting | 5 |
| 4:32 | Hartney | Del Cowan | Slashing | 2 |
| 4:32 | Hartney | Jesse Linner | Roughing | 2 |
| 4:32 | Hartney | Joel Yanick | Game Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Hartney | Justin Holder | 60 | 28 | 26 | 2 | W |
Rivers | Layne Anderson | 60 | 30 | 25 | 5 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Hartney Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Reiden Bodin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Pottle | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ty Paddock | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mark Agnew | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Troy Morrison | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Derek Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brayden Michalchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zack McMillan | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Aiden Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jeremy Marvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Taylor Wells | 1 | 2 | 3 | 0 | 0 | 0 |
| 21 | Tyler Bertholet | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | Joel Yanick | 0 | 0 | 0 | 19 | 0 | 0 |
| 23 | Nick Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Daylin Smallchild | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Michael Butler | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Del Cowan | 0 | 2 | 2 | 6 | 0 | 0 |
| 27 | Jesse Linner | 0 | 1 | 1 | 2 | 0 | 0 |
| 29 | Justin Holder | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Rivers Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Curtis Muir | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Riley Boles | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Owen Wareham | 2 | 0 | 2 | 0 | 1 | 0 |
| 9 | Kaelen Huibers | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Layton Veitch | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Cam Ramsey | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Kayden Sutherland | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Riley Shamray | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Luke Decorby | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Ryder Richmond | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Cole Lobreau | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Burdett | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaxon Heeney | 0 | 0 | 0 | 15 | 0 | 0 |
| 26 | Brett Melnyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Braden Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Layne Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Riley Lamb | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns