Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: Z. Sheldon, L. Martens
Linesmen: T. Froebe, C. Norrie
Power play: Deloraine 1/6 · Pilot Mound 0/4
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 0:51 | Pilot Mound | Sam Takahashi Assists: Hayden Couling |
| Period 2 | ||
| 1:45 | Pilot Mound | Easton Lounsbury Assists: Troy Schott, Owen Anderson |
| 4:25 | Deloraine | Ethan Stuckless Assists: Ty Gwynne, Cody Gallant |
| 6:46 | Deloraine | Jackson Hofer Assists: Ethan Stuckless, Ty Gwynne |
| 7:12 | Pilot Mound | Max Jago Assists: Seth Mazurat |
| 16:20 | Pilot Mound | Gavin Johnston Assists: Carter Leslie, Carlos Pittet |
| 16:47 | Pilot Mound | Wyatt Livingstone Assists: Carter Leslie, Alex Kubinec |
| Period 3 | ||
| 10:20 | Deloraine | Jackson JaquesPP Assists: Ethan Stuckless, Jackson Hofer |
| 10:38 | Deloraine | Jackson Hofer Assists: Brendin Hammond |
| 12:43 | Deloraine | Ethan Stuckless Assists: Eric Sorenson |
| 15:51 | Pilot Mound | Seth MazuratGWG Assists: Cole Patenaude, Brett MacDonald |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 3:42 | Pilot Mound | Riley Patenaude | Interference | 2 |
| 4:26 | Deloraine | Eric Sorenson | Slashing | 2 |
| 18:49 | Deloraine | Jackson Jaques | Hooking | 2 |
| Period 2 | ||||
| 10:54 | Pilot Mound | Brodie Desrochers | Interference | 2 |
| 13:42 | Deloraine | Jackson Hofer | Boarding | 2 |
| 17:29 | Deloraine | Ethan Stuckless | Interference | 2 |
| Period 3 | ||||
| 2:37 | Pilot Mound | Brett MacDonald | Slew-Footing | 4 |
| 4:04 | Pilot Mound | Owen Anderson | Tripping | 2 |
| 9:52 | Pilot Mound | Brett MacDonald | Hooking | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Deloraine | Billy Patmore | 60 | 53 | 47 | 6 | L |
Pilot Mound | Myles Ganske | 60 | 44 | 39 | 5 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Deloraine Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Shea Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jackson Jaques | 1 | 0 | 1 | 2 | 1 | 0 |
| 3 | Desmond Vanmackelbergh | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jerron Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cody Gallant | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Declan Vanmackelbergh | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Hofer | 2 | 1 | 3 | 2 | 0 | 0 |
| 12 | McCullough Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ty Gwynne | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Blake Artz | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brendin Hammond | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Ethan Stuckless | 2 | 2 | 4 | 2 | 0 | 0 |
| 25 | Brady Barron | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Billy Patmore | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Sorenson | 0 | 1 | 1 | 2 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Pilot Mound Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cole Patenaude | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Carlos Pittet | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Grady Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Takahashi | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Troy Schott | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Wyatt Livingstone | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Max Jago | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Hayden Couling | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Riley Patenaude | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Brodie Desrochers | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Alex Kubinec | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Gavin Johnston | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Kyle Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Seth Mazurat | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Easton Lounsbury | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Owen Anderson | 0 | 1 | 1 | 2 | 0 | 0 |
| 28 | Carter Leslie | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Nick Hyslop | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Myles Ganske | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brett MacDonald | 0 | 1 | 1 | 6 | 0 | 0 |
Swipe the table to see all the columns