Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: S. White, J. Cassan
Linesmen: K. Pearce, B. Sorensen
Power play: Melita 0/6 · Boissevain 4/8
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 8:29 | Boissevain | David Robertson Assists: Tyson Pringle, Tanner Clyne |
| 17:03 | Boissevain | Dakota Scheirlinck Assists: Colby Robak, Carter Cowlthorp |
| Period 2 | ||
| 1:34 | Melita | Nial Mills Assists: Lucas Oliver |
| 2:38 | Boissevain | Tavish QuinnGWG Assists: Rylan Veitch, Dillon Strain |
| 10:25 | Boissevain | Ryan PattersonPP Assists: Jackson Stephens, Jordan Boyechko |
| 18:09 | Boissevain | Ryan PattersonPP Assists: Tanner Clyne, David Robertson |
| Period 3 | ||
| 2:24 | Melita | Dayton Hay Assists: Mike Tilbury, Nial Mills |
| 5:20 | Boissevain | Tanner ClynePP Assists: Dakota Scheirlinck, Colby Robak |
| 12:38 | Boissevain | David RobertsonPP Assists: Colby Robak, Tanner Clyne |
| 18:29 | Boissevain | Von Mullin Assists: Tanner Clyne |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 2:18 | Boissevain | Carter Cowlthorp | Hooking | 2 |
| 4:37 | Melita | Melita Bench | Too Many Players | 2 |
| 19:00 | Melita | Eric Drummond | Interference | 2 |
| Period 2 | ||||
| 3:22 | Boissevain | Colby Robak | Tripping | 2 |
| 3:33 | Boissevain | Jordan Boyechko | Hooking | 2 |
| 5:11 | Melita | Ryan Crepeele | Slashing | 2 |
| 9:00 | Melita | Ryan Crepeele | Interference | 2 |
| 11:10 | Boissevain | Rylan Veitch | Tripping | 2 |
| 13:01 | Boissevain | Jay Pringle | Tripping | 2 |
| 17:25 | Melita | Lucas Oliver | Misconduct | 10 |
| 17:25 | Melita | Lucas Oliver | Hit to the Head | 2 |
| 19:37 | Boissevain | Jackson Stephens | Game Misconduct | 10 |
| 19:37 | Melita | Ryan Crepeele | Fighting | 5 |
| 19:37 | Melita | Ryan Crepeele | Goaltender Interference | 2 |
| 19:37 | Melita | Ryan Crepeele | Unsportsmanlike Conduct | 2 |
| 19:37 | Boissevain | Jay Pringle | Roughing | 2 |
| 19:37 | Melita | Ryan Crepeele | Game Misconduct | 10 |
| 19:37 | Boissevain | Jackson Stephens | Fighting | 5 |
| Period 3 | ||||
| 3:45 | Melita | Dalton Ternovetsky | Hooking | 2 |
| 11:57 | Melita | Nial Mills | Hooking | 2 |
| 15:17 | Boissevain | Tyson Pringle | Unsportsmanlike Conduct | 2 |
| 15:17 | Melita | Marty Tilbury | Cross-Checking | 2 |
| 18:29 | Boissevain | Von Mullin | Unsportsmanlike Conduct | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Melita | Dez Ramsey | 60 | 46 | 38 | 8 | L |
Boissevain | Jay Pringle | 60 | 29 | 27 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Melita Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | RJ Dell | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nial Mills | 1 | 1 | 2 | 2 | 0 | 0 |
| 4 | Eric Drummond | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Lucas Greenley | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Campion | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Parker Elliot | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Siemans | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marty Tilbury | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Will Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dalton Ternovetsky | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Ryan Crepeele | 0 | 0 | 0 | 23 | 0 | 0 |
| 18 | Chase Tilbury | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Kirkup | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Tilbury | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Nico Muskego | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dayton Hay | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Lucas Oliver | 0 | 1 | 1 | 12 | 0 | 0 |
| 30 | Dez Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Andrew Greig | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Boissevain Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Matt Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Patterson | 2 | 0 | 2 | 0 | 2 | 0 |
| 5 | Jackson Stephens | 0 | 1 | 1 | 15 | 0 | 0 |
| 9 | Von Mullin | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Jordan Boyechko | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Rylan Veitch | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Connor Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dakota Scheirlinck | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Tanner Clyne | 1 | 4 | 5 | 0 | 1 | 0 |
| 17 | Colby Robak | 0 | 3 | 3 | 2 | 0 | 0 |
| 21 | Dillon Strain | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Carter Cowlthorp | 0 | 1 | 1 | 2 | 0 | 0 |
| 28 | Tavish Quinn | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Jay Pringle | 0 | 0 | 0 | 4 | 0 | 0 |
| 44 | Evan Calder | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | David Robertson | 2 | 1 | 3 | 0 | 1 | 0 |
| 74 | Brett Hammond | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyson Pringle | 0 | 1 | 1 | 2 | 0 | 0 |
Swipe the table to see all the columns