Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: E. Elder, R. Borody
Linesmen: M. Carnegie, D. Turner
Power play: Carberry 2/2 · MacGregor 0/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 8:01 | MacGregor | Tanner Garnham Assists: Ryder Davey |
| 11:40 | Carberry | Kaelan Waldner Assists: Tate Bercier, Troy Graham |
| Period 2 | ||
| 2:02 | Carberry | Trey Dickson Assists: Zane McConnell, Taylor Cooper |
| 5:22 | Carberry | Ethan StanleyPPGWG Assists: Cameron Trimble, Daylon Creasey |
| 6:20 | Carberry | Josh McMillan Assists: Daylon Creasey, Zane McConnell |
| 6:44 | Carberry | Zane McConnell Assists: Josh McMillan, Trey Dickson |
| 11:22 | MacGregor | Mario Maguet Assists: Brendan Arnold |
| 19:20 | Carberry | Cameron TrimblePP Assists: Daylon Creasey, Ethan Stanley |
| Period 3 | ||
| 7:20 | Carberry | Kaelan Waldner Assists: Taylor Cooper |
Swipe the table to see all the columns
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Carberry | Joel Baron | 60 | 32 | 30 | 2 | W |
MacGregor | Brendan Schaan | 60 | 42 | 35 | 7 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Carberry Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carson Nakonechny | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kaelan Waldner | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Russell Adriansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathan Dyck | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Keean McLaren | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Jaden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daylon Creasey | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | Nate Robson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trey Dickson | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Tate Bercier | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Ethan Stanley | 1 | 1 | 2 | 0 | 1 | 0 |
| 15 | Troy Graham | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Zane McConnell | 1 | 2 | 3 | 0 | 0 | 0 |
| 18 | Jaren Waldner | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor Cooper | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Zach Steen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cameron Trimble | 1 | 1 | 2 | 2 | 1 | 0 |
| 25 | Josh McMillan | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Joel Baron | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Gavin Renwick | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
MacGregor Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Justin Minoletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jared Hulme | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Rintoul | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Braden Klippenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyson Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Reed Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mario Maguet | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Ryder Davey | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Aiden Gillespie | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Garnham | 1 | 0 | 1 | 2 | 0 | 0 |
| 23 | Derien Schaan | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bowdie Smith | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Loel Asham | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Seth Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brendan Schaan | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andrew Bayduza | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nate Holvorsen | 0 | 0 | 0 | 2 | 0 | 0 |
| 94 | Brendan Arnold | 0 | 1 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns