Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: J. Gooden, S. White
Linesmen: J. Ayre, C. Cook
Power play: Carberry 0/3 · Killarney 2/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 4:09 | Killarney | Mike ReykdalPP Assists: Ty Enns |
| 8:46 | Killarney | Ty EnnsGWG Assists: Ashton Cuvelier, Cody Shackel |
| 18:53 | Killarney | Tyson McConnell Assists: Mike Reykdal, Dawson Andries |
| Period 2 | ||
| 1:09 | Killarney | Dawson Andries Assists: Brock Sutherland |
| 3:12 | Killarney | Mike ReykdalPP Assists: Morgan Magwood, Tyson McConnell |
| 17:41 | Killarney | Kyle Peters Assists: Brock Sutherland, Brian Archibald |
| 19:08 | Killarney | Reid GowSH Assists: Brett Opperman, Colten Miller |
| Period 3 | ||
| 14:33 | Carberry | Cameron Trimble Unassisted |
| 15:28 | Killarney | Brock Sutherland Assists: Reid Gow |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 3:55 | Carberry | Kaelan Waldner | Tripping | 2 |
| Period 2 | ||||
| 2:18 | Carberry | Zach Steen | Hit to the Head | 2 |
| 2:18 | Carberry | Zach Steen | Misconduct | 10 |
| 7:55 | Killarney | Brian Archibald | Delay of Game | 2 |
| 18:07 | Killarney | Andrew Andries | Roughing | 2 |
| Period 3 | ||||
| 7:32 | Carberry | Carson Nakonechny | Interference | 2 |
| 17:18 | Killarney | Reid Gow | Hooking | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Carberry | Joel Baron | 40 | 35 | 28 | 7 | L |
Carberry | Gavin Renwick | 20 | 11 | 10 | 1 | |
Killarney | Brian Archibald | 60 | 29 | 28 | 1 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Carberry Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carson Nakonechny | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Kaelan Waldner | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Keean McLaren | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jaden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trey Dickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zane McConnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jaren Waldner | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ethan Bjarnason | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zach Steen | 0 | 0 | 0 | 12 | 0 | 0 |
| 23 | Cameron Trimble | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Josh McMillan | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joel Baron | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Gavin Renwick | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Killarney Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brian Archibald | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Andrew Andries | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Garrett McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cody Shackel | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Sam Houston | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reid Gow | 1 | 1 | 2 | 2 | 0 | 1 |
| 10 | Ashton Cuvelier | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Ty Enns | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Camden Cline | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dawson Andries | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Brock Sutherland | 1 | 2 | 3 | 0 | 0 | 0 |
| 20 | Morgan Magwood | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Brett Opperman | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Kyle Peters | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Colten Miller | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Mike Reykdal | 2 | 1 | 3 | 0 | 2 | 0 |
| 28 | Tyson McConnell | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Evan Svoboda | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns