Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: M. Tanguay, B. Stewart
Linesmen: P. Vanbeselaere, J. Whyte
Power play: Boissevain 1/3 · Deloraine 0/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 6:46 | Boissevain | Tanner ClyneGWG Assists: Tyson Pringle, Ryan Patterson |
| 16:31 | Boissevain | Ryan Patterson Assists: Tyson Pringle, Brett Hammond |
| Period 2 | ||
| 2:34 | Boissevain | Tyson Pringle Assists: Brett Hammond |
| 6:01 | Boissevain | Dakota Scheirlinck Assists: Riley Fluker, Brett Hammond |
| 19:29 | Boissevain | Connor GrahamPP Assists: David Robertson, Dakota Scheirlinck |
| Period 3 | ||
| 4:50 | Boissevain | Tanner Clyne Assists: Rylan Veitch, David Robertson |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 9:15 | Boissevain | Ryan Patterson | Holding | 2 |
| Period 2 | ||||
| 3:09 | Deloraine | Brayden Mackay | Slashing | 2 |
| 11:39 | Boissevain | Boissevain Bench | Bench Minor | 2 |
| 12:52 | Deloraine | Eric Sorenson | Hit to the Head | 2 |
| 12:52 | Deloraine | Eric Sorenson | Misconduct | 10 |
| 16:51 | Deloraine | McCullough Park | Roughing | 2 |
| 16:51 | Boissevain | Dillon Strain | Roughing | 2 |
| 17:51 | Deloraine | Dylan Schrader | Tripping | 2 |
| Period 3 | ||||
| No penalties | ||||
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Boissevain | Jay Pringle | 60 | 31 | 31 | 0 | W |
Deloraine | Billy Patmore | 50 | 42 | 36 | 6 | L |
Deloraine | Tristan Vanmackelberg | 10 | 5 | 5 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Boissevain Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Matt Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Patterson | 1 | 1 | 2 | 2 | 0 | 0 |
| 5 | Jackson Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jordan Boyechko | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rylan Veitch | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Connor Graham | 1 | 0 | 1 | 0 | 1 | 0 |
| 15 | Dakota Scheirlinck | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Tanner Clyne | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | Colby Robak | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Leighton Holstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dillon Strain | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Riley Fluker | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Tavish Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jay Pringle | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Evan Calder | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | David Robertson | 0 | 2 | 2 | 0 | 0 | 0 |
| 74 | Brett Hammond | 0 | 3 | 3 | 0 | 0 | 0 |
| 77 | Tyson Pringle | 1 | 2 | 3 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Tristan Vanmackelberg | 0 | 0 | 0 | 0 | 0 | 0 | |
Deloraine Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jackson Jaques | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Desmond Vanmackelbergh | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jerron Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cody Gallant | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Declan Vanmackelbergh | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Hofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McCullough Park | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Ty Gwynne | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brendin Hammond | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brady Barron | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dylan Schrader | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Brayden Mackay | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Billy Patmore | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Sorenson | 0 | 0 | 0 | 12 | 0 | 0 |
| 52 | Jeremiah Jacques | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns