Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: E. Elder, R. White
Linesmen: J. Bates, L. Heino
Power play: Neepawa 0/2 · Carberry 1/1
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 4:36 | Neepawa | Ethan Winters Assists: Riley Davie, Kane Lapointe |
| 5:24 | Neepawa | Kyle McDonald Assists: Brett Levandoski, Tom Coutts |
| 19:27 | Carberry | Cameron Trimble Assists: Ethan Bjarnason, Carson Nakonechny |
| Period 2 | ||
| 4:07 | Carberry | Daylon CreaseyPP Assists: Taylor Cooper, Cameron Trimble |
| 15:11 | Carberry | Jaden Johnson Assists: Carson Nakonechny, Cameron Trimble |
| 18:07 | Neepawa | Connor Braun Assists: Benoit Mowbray, Tom Coutts |
| Period 3 | ||
| 3:55 | Carberry | Tate Bercier Assists: Zane McConnell, Taylor Cooper |
| 5:28 | Neepawa | Lincoln Murray Assists: Benoit Mowbray, Connor Braun |
| 16:00 | Neepawa | Tarek LapointeGWG Assists: Dustin Cook |
| 18:42 | Neepawa | Brett LevandoskiEN Assists: Garett Rempel |
| 18:57 | Neepawa | Jory KulbackiEN Assists: Rylan Bray, Tom Coutts |
Swipe the table to see all the columns
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Neepawa | Brad Roncin | 60 | 36 | 32 | 4 | W |
Carberry | Gavin Renwick | 59 | 44 | 39 | 5 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Neepawa Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nate Braun | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Konor Gork | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dustin Cook | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Garett Rempel | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Riley Davie | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Connor Braun | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Ian Foster | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Ethan Winters | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kane Lapointe | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Benoit Mowbray | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Kyle McDonald | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Zak Hicks | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tarek Lapointe | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Rylan Bray | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Cohen Kulbacki | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brad Roncin | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lincoln Murray | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Brett Levandoski | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Tom Coutts | 0 | 3 | 3 | 0 | 0 | 0 |
| 93 | Jory Kulbacki | 1 | 0 | 1 | 2 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Carberry Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carson Nakonechny | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Kaelan Waldner | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathan Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Keean McLaren | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jaden Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Nate Robson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tate Bercier | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Colin Van Kommer | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zane McConnell | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Jaren Waldner | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daylon Creasey | 1 | 0 | 1 | 4 | 1 | 0 |
| 20 | Ethan Bjarnason | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Taylor Cooper | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Zach Steen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cameron Trimble | 1 | 2 | 3 | 0 | 0 | 0 |
| 25 | Josh McMillan | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joel Baron | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Gavin Renwick | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns