Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: K. Graham, L. Bachewich
Linesmen: B. Islefson, M. Lamb
Power play: Rivers 0/5 · Minnedosa 3/6
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 15:49 | Minnedosa | Kyle McLeodGWG Assists: Matt Saler, Owen Riffel |
| 18:00 | Minnedosa | Matt Saler Assists: Owen Riffel, Victor Lamb |
| Period 2 | ||
| 19:24 | Minnedosa | Owen RiffelPP Assists: Shane Jury, Tanner Jago |
| Period 3 | ||
| 1:00 | Minnedosa | Tanner JagoPP Assists: Shane Jury |
| 1:51 | Minnedosa | Bryson Werbicki-MallettPP Assists: Logan Robinson, James Van De Velde |
| 7:15 | Minnedosa | Bryson Werbicki-Mallett Assists: Logan Robinson |
| 17:35 | Minnedosa | Logan Robinson Assists: Shane Jury |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 5:51 | Rivers | Cam Ramsey | Slashing | 2 |
| Period 2 | ||||
| 0:18 | Minnedosa | Tanner Jago | Interference | 2 |
| 0:31 | Minnedosa | James Van De Velde | Interference | 2 |
| 10:23 | Minnedosa | Minnedosa Bench | Too Many Players | 2 |
| 13:38 | Rivers | Cam Ramsey | High-Sticking | 2 |
| 17:31 | Rivers | Kaelen Huibers | Roughing | 2 |
| 18:53 | Rivers | Brock Paddock | Misconduct | 10 |
| 18:53 | Rivers | Brock Paddock | Cross-Checking | 2 |
| 18:53 | Rivers | Brock Paddock | Misconduct | 10 |
| 18:53 | Rivers | Brock Paddock | Hit to the Head | 2 |
| 18:53 | Rivers | Brock Paddock | Game Misconduct | 10 |
| Period 3 | ||||
| 1:51 | Rivers | Jaxon Heeney | Slashing | 2 |
| 5:40 | Minnedosa | Ricky Kowalick | Unsportsmanlike Conduct | 2 |
| 5:40 | Rivers | Riley Lamb | Unsportsmanlike Conduct | 2 |
| 5:40 | Rivers | Riley Lamb | Misconduct | 10 |
| 5:40 | Rivers | Riley Lamb | Game Misconduct | 10 |
| 5:40 | Rivers | Riley Lamb | Misconduct | 10 |
| 9:45 | Minnedosa | Braden Beernaerts | Tripping | 2 |
| 10:47 | Minnedosa | James McCarville | Hooking | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Rivers | Riley Lamb | 46 | 36 | 31 | 5 | L |
Rivers | Layne Anderson | 14 | 15 | 13 | 2 | |
Minnedosa | Devon Fordyce | 60 | 17 | 17 | 0 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Rivers Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Curtis Muir | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Riley Boles | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kaelen Huibers | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Dylan Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reegan Kominko | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cam Ramsey | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Kayden Sutherland | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Riley Shamray | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Decorby | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brock Paddock | 0 | 0 | 0 | 34 | 0 | 0 |
| 23 | Josh Burdett | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaxon Heeney | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Riley Swereda | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Layne Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Riley Lamb | 0 | 0 | 0 | 32 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Minnedosa Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | James Van De Velde | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | Victor Lamb | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Tanner Jago | 1 | 1 | 2 | 2 | 1 | 0 |
| 10 | Wes Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryson Werbicki-Mallett | 2 | 0 | 2 | 0 | 1 | 0 |
| 13 | Cole Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle McLeod | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Declan Hoad | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Heino | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Jury | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Riffel | 1 | 2 | 3 | 0 | 1 | 0 |
| 22 | James McCarville | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Logan Robinson | 1 | 2 | 3 | 0 | 0 | 0 |
| 28 | Ricky Kowalick | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Jayson Argue | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Braden Beernaerts | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Devon Fordyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Shane Jury | 0 | 3 | 3 | 0 | 0 | 0 |
| 91 | Matt Saler | 1 | 1 | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns