Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: P. Vanbeselaere
Linesmen: J. Whyte, C. Plett
Power play: Oak Lake 0/3 · Virden 1/4
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 1:13 | Virden | Jackson OrrGWG Assists: Dylan Halliday |
| 1:45 | Virden | Nolan Wallace Assists: Jackson Orr |
| 5:02 | Virden | Tyson Zimmer Assists: Keenan Skrupa |
| 6:00 | Virden | Tyson Zimmer Assists: Dylan Halliday, Nolan Wallace |
| 13:52 | Virden | Jackson Orr Assists: Andrew Gerrand |
| 17:31 | Virden | Nolan Wallace Assists: Sage Price, Andrew Gerrand |
| 19:11 | Virden | Rylee Zimmer Assists: Keenan Skrupa, Keifer Johnston |
| Period 2 | ||
| 4:41 | Virden | Jaden Browning-LozinskiPP Assists: Shane Price, Nolan Wallace |
| 7:38 | Virden | Rylee Zimmer Assists: Tyson Zimmer, Keifer Johnston |
| 8:59 | Virden | Dylan Halliday Assists: Nolan Wallace, Jackson Orr |
| Period 3 | ||
| 2:11 | Virden | Chase Cochrane Assists: Dylan Halliday, Jackson Orr |
| 6:19 | Virden | Rylee Zimmer Assists: Keenan Skrupa, Chase Cochrane |
| 8:21 | Virden | Rylee Zimmer Assists: Andrew Gerrand, Keenan Skrupa |
| 10:51 | Virden | Shane Price Assists: Jaden Browning-Lozinski |
| 12:05 | Virden | Dexen Routledge Assists: Tristan Cross |
Swipe the table to see all the columns
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Oak Lake | Greg Higgens | 31 | 29 | 24 | 5 | |
Oak Lake | Jayden Hodson | 29 | 33 | 23 | 10 | L |
Virden | Brodie Cameron | 60 | 17 | 17 | 0 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Oak Lake Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
Lincoln Harvey | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Greg Higgens | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jayden Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Vandeponseele | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyson Andrew | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Sawyer Langevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Grayson Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Riley Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dainnon Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tim Shackel | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Terrence Crampain | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nic Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bo Bootsman | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cody Epp | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Trent North | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tucker Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jayden Hodson | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Virden Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Keifer Johnston | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Keenan Skrupa | 0 | 4 | 4 | 0 | 0 | 0 |
| 8 | Tristan Cross | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Pierce Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chase Cochrane | 1 | 1 | 2 | 2 | 0 | 0 |
| 16 | Sage Price | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Layne Toder | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shane Price | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Tyson Zimmer | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | Rylee Zimmer | 4 | 0 | 4 | 0 | 0 | 0 |
| 24 | Jackson Orr | 2 | 3 | 5 | 0 | 0 | 0 |
| 25 | Shane Keown | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dylan Halliday | 1 | 3 | 4 | 0 | 0 | 0 |
| 28 | Dexen Routledge | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Cameron Schoonbaert | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brodie Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nolan Wallace | 2 | 3 | 5 | 0 | 0 | 0 |
| 48 | Luc Plett | 0 | 0 | 0 | 4 | 0 | 0 |
| 89 | Jaden Browning-Lozinski | 1 | 1 | 2 | 0 | 1 | 0 |
| 91 | Andrew Gerrand | 0 | 3 | 3 | 0 | 0 | 0 |
Swipe the table to see all the columns