Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: D. Buchanan
Linesmen: L. Mangin, J. Buchanan
Power play: Neepawa 0/8 · Killarney 1/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| No scoring | ||
| Period 2 | ||
| 18:46 | Killarney | Tyson McConnellPPGWG Assists: Reid Gow |
| Period 3 | ||
| 3:53 | Killarney | Mike Reykdal Assists: Garrett McDonald |
| 11:41 | Killarney | Ty Enns Assists: Tyson McConnell |
| 12:20 | Killarney | Reid Gow Assists: Kyle Peters, Camden Cline |
| 17:08 | Killarney | Andrew Andries Assists: Bryce Lamb, Reid Gow |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 9:15 | Killarney | Dawson Andries | Roughing | 2 |
| 9:15 | Neepawa | Rylan Bray | Tripping | 2 |
| 10:07 | Killarney | Reid Gow | Slashing | 2 |
| 14:37 | Neepawa | Kyle McDonald | Roughing | 2 |
| 14:37 | Killarney | Ty Enns | Misconduct | 10 |
| 14:37 | Killarney | Ty Enns | Hit to the Head | 2 |
| 14:37 | Killarney | Morgan Magwood | Roughing | 2 |
| 14:37 | Killarney | Andrew Andries | Misconduct | 10 |
| 14:37 | Killarney | Andrew Andries | Hit to the Head | 2 |
| 14:37 | Neepawa | Konor Gork | Roughing | 2 |
| 18:27 | Neepawa | Cohen Kulbacki | Roughing | 2 |
| Period 2 | ||||
| 11:25 | Killarney | Dawson Andries | Tripping | 2 |
| 18:05 | Neepawa | Hayden Kolesar | Tripping | 2 |
| 19:23 | Neepawa | Ian Foster | Roughing | 4 |
| 19:23 | Killarney | Ty Enns | Roughing | 4 |
| 19:23 | Killarney | Morgan Magwood | Misconduct | 10 |
| 19:23 | Killarney | Morgan Magwood | Holding | 2 |
| 19:23 | Killarney | Morgan Magwood | Cross-Checking | 2 |
| 19:23 | Killarney | Morgan Magwood | Unsportsmanlike Conduct | 2 |
| Period 3 | ||||
| 8:02 | Killarney | Reid Gow | Cross-Checking | 2 |
| 12:20 | Killarney | Brett Opperman | Unsportsmanlike Conduct | 2 |
| 17:43 | Neepawa | Cohen Kulbacki | Fighting | 5 |
| 17:43 | Killarney | Drew Shiels | Game Misconduct | 10 |
| 17:43 | Neepawa | Cohen Kulbacki | Game Misconduct | 10 |
| 17:43 | Killarney | Drew Shiels | Fighting | 5 |
| 18:01 | Killarney | Andrew Andries | Game Misconduct | 10 |
| 18:01 | Neepawa | Hayden Kolesar | Game Misconduct | 10 |
| 18:01 | Killarney | Dawson Andries | Fighting | 5 |
| 18:01 | Killarney | Dawson Andries | Game Misconduct | 10 |
| 18:01 | Neepawa | Connor Braun | Game Misconduct | 10 |
| 18:01 | Killarney | Andrew Andries | Fighting | 5 |
| 18:01 | Neepawa | Connor Braun | Fighting | 5 |
| 18:01 | Killarney | Dawson Andries | Game Misconduct | 10 |
| 18:01 | Neepawa | Hayden Kolesar | Game Misconduct | 10 |
| 18:01 | Neepawa | Hayden Kolesar | Fighting | 5 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Neepawa | Nate Braun | 60 | 37 | 32 | 5 | L |
Killarney | Brian Archibald | 60 | 30 | 30 | 0 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Neepawa Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nate Braun | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Konor Gork | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Dustin Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Riley Davie | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Braun | 0 | 0 | 0 | 15 | 0 | 0 |
| 11 | Ethan Bray | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ian Foster | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Kane Lapointe | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyle McDonald | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Hayden Kolesar | 0 | 0 | 0 | 27 | 0 | 0 |
| 21 | Riley Kleinsasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zak Hicks | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tarek Lapointe | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rylan Bray | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Cohen Kulbacki | 0 | 0 | 0 | 17 | 0 | 0 |
| 35 | Austin Michaluk | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Shane Byram | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Brett Levandoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jory Kulbacki | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Killarney Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brian Archibald | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrew Andries | 1 | 0 | 1 | 27 | 0 | 0 |
| 3 | Garrett McDonald | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Russell Outhwaite | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sam Houston | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Drew Shiels | 0 | 0 | 0 | 15 | 0 | 0 |
| 9 | Reid Gow | 1 | 2 | 3 | 4 | 0 | 0 |
| 10 | Ashton Cuvelier | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Lamb | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Parker Korman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Enns | 1 | 0 | 1 | 16 | 0 | 0 |
| 16 | Camden Cline | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Dawson Andries | 0 | 0 | 0 | 29 | 0 | 0 |
| 20 | Morgan Magwood | 0 | 0 | 0 | 18 | 0 | 0 |
| 21 | Brett Opperman | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Kyle Peters | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Colten Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mike Reykdal | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Tyson McConnell | 1 | 1 | 2 | 0 | 1 | 0 |
| 31 | Evan Svoboda | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns