Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: G. Paul, B. Isleifson
Linesmen: S. Hutchings
Power play: Pilot Mound 0/6 · Neepawa 1/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 5:27 | Pilot Mound | Owen Anderson Assists: Troy Schott |
| 14:26 | Neepawa | Garett RempelPP Assists: Kyle McDonald |
| 18:28 | Neepawa | Jory KulbackiGWG Assists: Tarek Lapointe, Benoit Mowbray |
| Period 2 | ||
| 1:48 | Neepawa | Cohen Kulbacki Assists: Jory Kulbacki |
| 7:43 | Neepawa | Shane Byram Assists: Riley Kleinsasser, Tom Coutts |
| 9:07 | Neepawa | Kyle McDonald Assists: Brett Levandoski, Garett Rempel |
| 19:06 | Neepawa | Ian Foster Assists: Matt Edgecombe |
| Period 3 | ||
| 1:39 | Neepawa | Cohen Kulbacki Unassisted |
| 7:25 | Neepawa | Kyle McDonald Assists: Cohen Kulbacki, Tarek Lapointe |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 14:05 | Pilot Mound | Troy Schott | Slashing | 2 |
| 16:28 | Pilot Mound | Gavin Johnston | Slashing | 2 |
| Period 2 | ||||
| 2:57 | Neepawa | Ethan Bray | Slashing | 2 |
| 8:06 | Pilot Mound | Brett MacDonald | High-Sticking | 2 |
| 8:32 | Pilot Mound | Troy Schott | Tripping | 2 |
| 9:53 | Neepawa | Benoit Mowbray | Hooking | 2 |
| 16:52 | Neepawa | Riley Kleinsasser | Cross-Checking | 2 |
| Period 3 | ||||
| 8:11 | Neepawa | Connor Braun | Delay of Game | 2 |
| 10:46 | Pilot Mound | Alex Kubinec | Tripping | 2 |
| 11:25 | Neepawa | Tarek Lapointe | High-Sticking | 2 |
| 16:13 | Neepawa | Shane Byram | Hooking | 2 |
| 16:20 | Neepawa | Riley Kleinsasser | Game Ejection | 10 |
| 16:20 | Neepawa | Riley Kleinsasser | Fighting | 5 |
| 16:20 | Pilot Mound | Kyle Moore | Game Misconduct | 10 |
| 16:20 | Pilot Mound | Kyle Moore | Fighting | 5 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Pilot Mound | Myles Ganske | 60 | 35 | 27 | 8 | L |
Neepawa | Nate Braun | 60 | 30 | 29 | 1 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Pilot Mound Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cole Patenaude | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carlos Pittet | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Grady Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harper Kitching | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sam Takahashi | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Troy Schott | 0 | 1 | 1 | 4 | 0 | 0 |
| 11 | Wyatt Livingstone | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Max Jago | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hayden Couling | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Kubinec | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Gavin Johnston | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Rowen Kitching | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kyle Moore | 0 | 0 | 0 | 15 | 0 | 0 |
| 24 | Seth Mazurat | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Easton Lounsbury | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Owen Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Carter Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Aaron Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Myles Ganske | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brett MacDonald | 0 | 0 | 0 | 2 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Neepawa Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nate Braun | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Edgecombe | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Dustin Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Garett Rempel | 1 | 1 | 2 | 0 | 1 | 0 |
| 10 | Connor Braun | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ethan Bray | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Ian Foster | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ethan Winters | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Benoit Mowbray | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Kyle McDonald | 2 | 1 | 3 | 0 | 0 | 0 |
| 21 | Riley Kleinsasser | 0 | 1 | 1 | 17 | 0 | 0 |
| 24 | Zak Hicks | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tarek Lapointe | 0 | 2 | 2 | 2 | 0 | 0 |
| 26 | Rylan Bray | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cohen Kulbacki | 2 | 1 | 3 | 0 | 0 | 0 |
| 31 | Brad Roncin | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Shane Byram | 1 | 0 | 1 | 2 | 0 | 0 |
| 61 | Brett Levandoski | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Tom Coutts | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Jory Kulbacki | 1 | 1 | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns