Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Oct 238:00 PM | Oak Lake | 2–7 | Wawanesa | LFinal | |
| Thu Oct 298:30 PM | Oak Lake | 0–15 | Virden | LFinal | |
| Sat Nov 77:30 PM | Pilot Mound | @ | Oak Lake | ||
| Fri Nov 138:00 PM | Oak Lake | @ | Souris | ||
| Sat Nov 217:30 PM | Killarney | @ | Oak Lake | ||
| Sat Nov 287:30 PM | Oak Lake | @ | MacGregor | ||
| Sun Nov 293:00 PM | Oak Lake | @ | Boissevain | ||
| Sat Dec 57:30 PM | Deloraine | @ | Oak Lake | ||
| Sun Dec 66:00 PM | Hartney | @ | Oak Lake | ||
| Sat Dec 127:30 PM | Rivers | @ | Oak Lake | ||
| Fri Dec 187:30 PM | Oak Lake | @ | Hartney | ||
| Fri Jan 88:00 PM | Oak Lake | @ | Melita | ||
| Sun Jan 105:30 PM | Virden | @ | Oak Lake | ||
| Fri Jan 158:00 PM | Oak Lake | @ | Deloraine | ||
| Sun Jan 177:30 PM | Carberry | @ | Oak Lake | ||
| Sat Jan 237:30 PM | Melita | @ | Oak Lake | ||
| Sun Jan 245:30 PM | Neepawa | @ | Oak Lake | ||
| Sun Jan 315:00 PM | Oak Lake | @ | Minnedosa |
Swipe the table to see all the columns